MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
16
1 3 1 60 53 30 16 -1159.38 ATL_mm4x4x2_1_prefCU.c
4 201 1 60 52 28 16 -1554.69 ATL_gemm_SSE.c
6 207 2 60 6 0 0 -1125.78 ATL_dmm_sse2_K.c
10 208 2 60 10 0 0 -1363.95 ATL_dmm_sse2_K.c
14 209 2 60 14 0 0 -1396.98 ATL_dmm_sse2_K.c
18 210 2 60 18 0 0 -1387.20 ATL_dmm_sse2_K.c
22 211 2 60 22 0 0 -1409.34 ATL_dmm_sse2_K.c
26 212 2 60 26 0 0 -1459.51 ATL_dmm_sse2_K.c
30 213 2 60 30 0 0 -1459.23 ATL_dmm_sse2_K.c
34 214 2 60 34 0 0 -1483.22 ATL_dmm_sse2_K.c
38 215 2 60 38 0 0 -1488.27 ATL_dmm_sse2_K.c
42 216 2 60 42 0 0 -1512.48 ATL_dmm_sse2_K.c
46 217 2 60 46 0 0 -1513.48 ATL_dmm_sse2_K.c
50 218 2 60 50 0 0 -1532.11 ATL_dmm_sse2_K.c
54 219 2 60 54 0 0 -1525.46 ATL_dmm_sse2_K.c
58 220 2 60 58 0 0 -1526.22 ATL_dmm_sse2_K.c
