 vasp.5.4.1 05Feb16 (build Aug 03 2016 21:40:28) complex                        
  
 executed on           IFC91_ompi date 2017.01.29  02:17:31
 running on   32 total cores
 distrk:  each k-point on   32 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,   32 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Na_pv 05Jan2001               
 POTCAR:   PAW_PBE Gd 08Apr2002                   
 POTCAR:    PAW_PBE S 17Jan2003                   

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      For optimal performance we recommend to set                            |
|        NCORE= 4 - approx SQRT( number of cores)                             |
|      NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).     |
|      This setting can  greatly improve the performance of VASP for DFT.     |
|      The default, NPAR=number of cores might be grossly inefficient         |
|      on modern multi-core architectures or massively parallel machines.     |
|      Do your own testing !!!!                                               |
|      Unfortunately you need to use the default for GW and RPA calculations. |
|      (for HF NCORE is supported but not extensively tested yet)             |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Na_pv 05Jan2001               
   VRHFIN =Na: p6s1                                                             
   LEXCH  = PE                                                                  
   EATOM  =   766.0439 eV,   56.3026 Ry                                         
                                                                                
   TITEL  = PAW_PBE Na_pv 05Jan2001                                             
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.800    partial core radius                                     
   POMASS =   22.990; ZVAL   =    7.000    mass and valenz                      
   RCORE  =    2.200    outmost cutoff radius                                   
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)           
   ENMAX  =  259.561; ENMIN  =  194.671 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  368.056                                                            
   DEXC   =    -.009                                                            
   RMAX   =    2.862    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.259    radius for radial grids                                 
   QCUT   =   -4.368; QGAM   =    8.735    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     1   .000     23  2.000                                                     
     1   .500     23  2.000                                                     
     0   .000     23  2.200                                                     
     0  1.000     23  2.200                                                     
     2  -.100     23  2.000                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:   PAW_PBE Gd 08Apr2002                   
   VRHFIN =Gd : [core=Xe4]                                                      
   LEXCH  = PE                                                                  
   EATOM  =  3047.6015 eV,  223.9924 Ry                                         
                                                                                
   TITEL  = PAW_PBE Gd 08Apr2002                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.300    partial core radius                                     
   POMASS =  157.250; ZVAL   =   18.000    mass and valenz                      
   RCORE  =    2.800    outmost cutoff radius                                   
   RWIGS  =    2.800; RWIGS  =    1.482    wigner-seitz radius (au A)           
   ENMAX  =  256.472; ENMIN  =  192.354 eV                                      
   RCLOC  =    2.316    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  537.243                                                            
   DEXC   =     .000                                                            
   RMAX   =    2.879    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.921    radius for radial grids                                 
   QCUT   =   -4.342; QGAM   =    8.683    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  2.400                                                     
     0   .000     23  2.400                                                     
     1   .000     23  2.400                                                     
     1  3.000     23  2.400                                                     
     2   .000     23  2.500                                                     
     2   .000     23  2.500                                                     
     3   .000     23  2.800                                                     
     3 -1.000     23  2.800                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           3  read in
    real space projection operators read in
  non local Contribution for L=           3  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           8
   number of lm-projection operators is LMMAX =          32
 
 POTCAR:    PAW_PBE S 17Jan2003                   
   VRHFIN =S : s2p4                                                             
   LEXCH  = PE                                                                  
   EATOM  =   276.8230 eV,   20.3459 Ry                                         
                                                                                
   TITEL  = PAW_PBE S 17Jan2003                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   32.066; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    1.900    outmost cutoff radius                                   
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)           
   ENMAX  =  280.000; ENMIN  =  194.016 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  335.092                                                            
   DEXC   =     .000                                                            
   RMAX   =    2.867    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.954    radius for radial grids                                 
   QCUT   =   -4.360; QGAM   =    8.721    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.900                                                     
     0   .000     23  1.900                                                     
     1   .000     23  1.900                                                     
     1   .000     23  1.900                                                     
     2   .000     23  1.900                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 17.01
 optimisation between [QCUT,QGAM] = [ 11.57, 23.30] = [ 37.45,152.03] Ry 
 Optimized for a Real-space Cutoff    1.25 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   1      8    11.565     5.105    0.28E-04    0.12E-04    0.25E-07
   1      8    11.565     6.428    0.22E-03    0.17E-03    0.77E-07
   0      9    11.565    36.712    0.15E-04    0.28E-04    0.12E-07
   0      9    11.565    84.879    0.99E-04    0.22E-03    0.11E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 13.42
 optimisation between [QCUT,QGAM] = [ 11.67, 23.35] = [ 38.16,152.62] Ry 
 Optimized for a Real-space Cutoff    1.78 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0     13    11.673     5.842    0.11E-04    0.12E-06    0.19E-07
   0     13    11.673    10.266    0.26E-04    0.15E-05    0.13E-06
   1     12    11.673     3.311    0.36E-06    0.19E-06    0.51E-07
   1     12    11.673     3.112    0.56E-05    0.11E-04    0.30E-06
   2     12    11.673     4.033    0.44E-06    0.35E-05    0.85E-07
   2     12    11.673    22.590    0.14E-04    0.54E-04    0.83E-06
   3     11    11.673     9.937    0.46E-05    0.63E-05    0.81E-07
   3     11    11.673     7.178    0.12E-03    0.33E-04    0.20E-05
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [ 11.51, 23.22] = [ 37.09,150.92] Ry 
 Optimized for a Real-space Cutoff    1.21 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    11.508     5.487    0.18E-04    0.22E-05    0.47E-08
   0      8    11.508    85.627    0.96E-04    0.18E-03    0.54E-07
   1      8    11.508     3.530    0.17E-04    0.28E-04    0.21E-07
   1      8    11.508    42.714    0.18E-03    0.63E-04    0.92E-07
  PAW_PBE Na_pv 05Jan2001               :
 energy of atom  1       EATOM= -766.0439
 kinetic energy error for atom=    0.0019 (will be added to EATOM!!)
 PAW_PBE Gd 08Apr2002                   :
 energy of atom  2       EATOM=-3047.6015
 kinetic energy error for atom=    0.0019 (will be added to EATOM!!)
  PAW_PBE S 17Jan2003                   :
 energy of atom  3       EATOM= -276.8230
 kinetic energy error for atom=    0.0016 (will be added to EATOM!!)
 
 
 POSCAR: Na12 Gd12 S24                           
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.167  0.252  0.245-
   2  0.161  0.249  0.757-
   3  0.163  0.757  0.242-
   4  0.501  0.251  0.246-  33 2.78
   5  0.504  0.242  0.754-
   6  0.501  0.752  0.246-
   7  0.504  0.747  0.754-
   8  0.837  0.246  0.242-
   9  0.831  0.253  0.757-
  10  0.838  0.756  0.241-
  11  0.828  0.748  0.755-
  12  0.998  0.002  0.003-
  13  0.161  0.754  0.759-  48 2.70  40 2.73  38 2.78  26 2.87  28 2.92  32 2.93
  14  0.330  0.502  0.005-  27 2.70  31 2.74  29 2.77  40 2.81  42 2.85  38 2.85
  15  0.335  0.499  0.498-  41 2.75  37 2.76  39 2.77  30 2.77  32 2.81  28 2.81
  16  0.331  0.998  0.000-  25 2.71  31 2.73  29 2.77  44 2.77  40 2.88  38 2.94
  17  0.335  0.001  0.498-  43 2.74  37 2.75  39 2.77  30 2.78  32 2.81  26 2.83
  18  0.674  0.492  0.998-  46 2.70  33 2.74  42 2.79  35 2.80  44 2.84  31 2.86
  19  0.667  0.499  0.501-  34 2.76  45 2.76  36 2.77  41 2.77  43 2.77  32 2.89
  20  0.670  0.002  0.999-  33 2.72  42 2.76  29 2.78  35 2.79  44 2.81  48 2.89
  21  0.666  0.001  0.501-  30 2.77  34 2.78  41 2.78  43 2.78  36 2.79  47 2.79
  22  0.998  0.494  0.005-  25 2.72  35 2.75  27 2.77  46 2.77  48 2.86  38 2.86
  23  0.998  0.501  0.502-  47 2.75  45 2.75  36 2.75  37 2.76  28 2.88  26 2.89
  24  0.999  0.002  0.498-  47 2.75  45 2.75  39 2.77  34 2.78  28 2.81  26 2.82
  25  0.093  0.132  0.115-  16 2.71  22 2.72
  26  0.088  0.115  0.621-  24 2.82  17 2.83  13 2.87  23 2.89
  27  0.091  0.613  0.117-  14 2.70  22 2.77
  28  0.089  0.633  0.620-  15 2.81  24 2.81  23 2.88  13 2.92
  29  0.421  0.126  0.111-  14 2.77  16 2.77  20 2.78
  30  0.418  0.131  0.613-  21 2.77  15 2.77  17 2.78
  31  0.417  0.634  0.113-  16 2.73  14 2.74  18 2.86
  32  0.409  0.633  0.620-  15 2.81  17 2.81  19 2.89  13 2.93
  33  0.740  0.136  0.118-  20 2.72  18 2.74   4 2.78
  34  0.753  0.130  0.614-  19 2.76  21 2.78  24 2.78
  35  0.751  0.631  0.115-  22 2.75  20 2.79  18 2.80
  36  0.753  0.629  0.614-  23 2.75  19 2.77  21 2.79
  37  0.244  0.371  0.389-  17 2.75  15 2.76  23 2.76
  38  0.245  0.388  0.877-  13 2.78  14 2.85  22 2.86  16 2.94
  39  0.247  0.871  0.386-  24 2.77  15 2.77  17 2.77
  40  0.255  0.860  0.874-  13 2.73  14 2.81  16 2.88
  41  0.581  0.372  0.387-  15 2.75  19 2.77  21 2.78
  42  0.581  0.369  0.885-  20 2.76  18 2.79  14 2.85
  43  0.581  0.868  0.387-  17 2.74  19 2.77  21 2.78
  44  0.578  0.875  0.886-  16 2.77  20 2.81  18 2.84
  45  0.914  0.372  0.389-  24 2.75  23 2.75  19 2.76
  46  0.911  0.386  0.882-  18 2.70  22 2.77
  47  0.916  0.866  0.388-  24 2.75  23 2.75  21 2.79
  48  0.924  0.862  0.875-  13 2.70  22 2.86  20 2.89
 
  Warning from LATTYP: Got some problem with cell dimensions!
  Tried to take original basis but could not verify dimensions!
  LATTYP: Found a triclinic cell.
 ALAT       =    12.1045971801
 B/A-ratio  =     0.8819027604
 C/A-ratio  =     1.4948565471
 COS(alpha) =     0.0000692821
 COS(beta)  =     0.4449454253
 COS(gamma) =     0.7556032371
  
  Lattice vectors:
  
 A1 = ( -11.6043550000,  -0.0050560000,  -3.4438630000)
 A2 = (  -8.0748790000,   6.8866470000,  -1.1522610000)
 A3 = (  -3.5419280000,  -6.8873420000, -16.3534440000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 triclinic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  2 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 triclinic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  2 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 triclinic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  2 trial point group operations.


The magnetic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: Automatic kpoint scheme                 

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     52 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.250000  0.000000  0.000000      2.000000
  0.500000  0.000000  0.000000      1.000000
 -0.000000  0.166667 -0.000000      2.000000
  0.250000  0.166667  0.000000      2.000000
  0.500000  0.166667  0.000000      2.000000
 -0.250000  0.166667  0.000000      2.000000
 -0.000000  0.333333 -0.000000      2.000000
  0.250000  0.333333  0.000000      2.000000
  0.500000  0.333333  0.000000      2.000000
 -0.250000  0.333333 -0.000000      2.000000
 -0.000000  0.500000 -0.000000      1.000000
  0.250000  0.500000 -0.000000      2.000000
  0.500000  0.500000  0.000000      1.000000
 -0.000000 -0.000000  0.250000      2.000000
  0.250000 -0.000000  0.250000      2.000000
  0.500000 -0.000000  0.250000      2.000000
 -0.250000 -0.000000  0.250000      2.000000
 -0.000000  0.166667  0.250000      2.000000
  0.250000  0.166667  0.250000      2.000000
  0.500000  0.166667  0.250000      2.000000
 -0.250000  0.166667  0.250000      2.000000
 -0.000000  0.333333  0.250000      2.000000
  0.250000  0.333333  0.250000      2.000000
  0.500000  0.333333  0.250000      2.000000
 -0.250000  0.333333  0.250000      2.000000
 -0.000000  0.500000  0.250000      2.000000
  0.250000  0.500000  0.250000      2.000000
  0.500000  0.500000  0.250000      2.000000
 -0.250000  0.500000  0.250000      2.000000
 -0.000000 -0.333333  0.250000      2.000000
  0.250000 -0.333333  0.250000      2.000000
  0.500000 -0.333333  0.250000      2.000000
 -0.250000 -0.333333  0.250000      2.000000
 -0.000000 -0.166667  0.250000      2.000000
  0.250000 -0.166667  0.250000      2.000000
  0.500000 -0.166667  0.250000      2.000000
 -0.250000 -0.166667  0.250000      2.000000
 -0.000000 -0.000000  0.500000      1.000000
  0.250000  0.000000  0.500000      2.000000
  0.500000 -0.000000  0.500000      1.000000
 -0.000000  0.166667  0.500000      2.000000
  0.250000  0.166667  0.500000      2.000000
  0.500000  0.166667  0.500000      2.000000
 -0.250000  0.166667  0.500000      2.000000
 -0.000000  0.333333  0.500000      2.000000
  0.250000  0.333333  0.500000      2.000000
  0.500000  0.333333  0.500000      2.000000
 -0.250000  0.333333  0.500000      2.000000
 -0.000000  0.500000  0.500000      1.000000
  0.250000  0.500000  0.500000      2.000000
  0.500000  0.500000  0.500000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.021555 -0.011032 -0.000023      2.000000
  0.043110 -0.022063 -0.000045      1.000000
 -0.000013  0.024188  0.000008      2.000000
  0.021542  0.013156 -0.000015      2.000000
  0.043097  0.002124 -0.000038      2.000000
 -0.021568  0.035219  0.000030      2.000000
 -0.000026  0.048375  0.000015      2.000000
  0.021530  0.037344 -0.000007      2.000000
  0.043085  0.026312 -0.000030      2.000000
 -0.021581  0.059407  0.000038      2.000000
 -0.000038  0.072563  0.000023      1.000000
  0.021517  0.061532  0.000000      2.000000
  0.043072  0.050500 -0.000022      1.000000
 -0.005276 -0.003211  0.017782      2.000000
  0.016279 -0.014243  0.017760      2.000000
  0.037834 -0.025274  0.017737      2.000000
 -0.026831  0.007821  0.017805      2.000000
 -0.005289  0.020977  0.017790      2.000000
  0.016266  0.009945  0.017767      2.000000
  0.037822 -0.001086  0.017745      2.000000
 -0.026844  0.032008  0.017812      2.000000
 -0.005301  0.045164  0.017797      2.000000
  0.016254  0.034133  0.017775      2.000000
  0.037809  0.023101  0.017752      2.000000
 -0.026857  0.056196  0.017820      2.000000
 -0.005314  0.069352  0.017805      2.000000
  0.016241  0.058321  0.017782      2.000000
  0.037796  0.047289  0.017760      2.000000
 -0.026869  0.080384  0.017827      2.000000
 -0.005250 -0.051586  0.017767      2.000000
  0.016305 -0.062618  0.017745      2.000000
  0.037860 -0.073650  0.017722      2.000000
 -0.026805 -0.040555  0.017790      2.000000
 -0.005263 -0.027399  0.017775      2.000000
  0.016292 -0.038430  0.017752      2.000000
  0.037847 -0.049462  0.017730      2.000000
 -0.026818 -0.016367  0.017797      2.000000
 -0.010552 -0.006422  0.035565      1.000000
  0.011003 -0.017453  0.035542      2.000000
  0.032558 -0.028485  0.035520      1.000000
 -0.010565  0.017766  0.035572      2.000000
  0.010991  0.006734  0.035550      2.000000
  0.032546 -0.004297  0.035527      2.000000
 -0.032120  0.028797  0.035595      2.000000
 -0.010577  0.041954  0.035580      2.000000
  0.010978  0.030922  0.035557      2.000000
  0.032533  0.019890  0.035535      2.000000
 -0.032132  0.052985  0.035602      2.000000
 -0.010590  0.066141  0.035587      1.000000
  0.010965  0.055110  0.035565      2.000000
  0.032520  0.044078  0.035542      1.000000
 
 TETIRR: Found    288 inequivalent tetrahedra from      576
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found     96 k-points in 1st BZ
 the following     96 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.01041667   1 t-inv F
  0.250000  0.000000  0.000000    0.01041667   2 t-inv F
  0.500000  0.000000  0.000000    0.01041667   3 t-inv F
 -0.000000  0.166667 -0.000000    0.01041667   4 t-inv F
  0.250000  0.166667  0.000000    0.01041667   5 t-inv F
  0.500000  0.166667  0.000000    0.01041667   6 t-inv F
 -0.250000  0.166667  0.000000    0.01041667   7 t-inv F
 -0.000000  0.333333 -0.000000    0.01041667   8 t-inv F
  0.250000  0.333333  0.000000    0.01041667   9 t-inv F
  0.500000  0.333333  0.000000    0.01041667  10 t-inv F
 -0.250000  0.333333 -0.000000    0.01041667  11 t-inv F
 -0.000000  0.500000 -0.000000    0.01041667  12 t-inv F
  0.250000  0.500000 -0.000000    0.01041667  13 t-inv F
  0.500000  0.500000  0.000000    0.01041667  14 t-inv F
 -0.000000 -0.000000  0.250000    0.01041667  15 t-inv F
  0.250000 -0.000000  0.250000    0.01041667  16 t-inv F
  0.500000 -0.000000  0.250000    0.01041667  17 t-inv F
 -0.250000 -0.000000  0.250000    0.01041667  18 t-inv F
 -0.000000  0.166667  0.250000    0.01041667  19 t-inv F
  0.250000  0.166667  0.250000    0.01041667  20 t-inv F
  0.500000  0.166667  0.250000    0.01041667  21 t-inv F
 -0.250000  0.166667  0.250000    0.01041667  22 t-inv F
 -0.000000  0.333333  0.250000    0.01041667  23 t-inv F
  0.250000  0.333333  0.250000    0.01041667  24 t-inv F
  0.500000  0.333333  0.250000    0.01041667  25 t-inv F
 -0.250000  0.333333  0.250000    0.01041667  26 t-inv F
 -0.000000  0.500000  0.250000    0.01041667  27 t-inv F
  0.250000  0.500000  0.250000    0.01041667  28 t-inv F
  0.500000  0.500000  0.250000    0.01041667  29 t-inv F
 -0.250000  0.500000  0.250000    0.01041667  30 t-inv F
 -0.000000 -0.333333  0.250000    0.01041667  31 t-inv F
  0.250000 -0.333333  0.250000    0.01041667  32 t-inv F
  0.500000 -0.333333  0.250000    0.01041667  33 t-inv F
 -0.250000 -0.333333  0.250000    0.01041667  34 t-inv F
 -0.000000 -0.166667  0.250000    0.01041667  35 t-inv F
  0.250000 -0.166667  0.250000    0.01041667  36 t-inv F
  0.500000 -0.166667  0.250000    0.01041667  37 t-inv F
 -0.250000 -0.166667  0.250000    0.01041667  38 t-inv F
 -0.000000 -0.000000  0.500000    0.01041667  39 t-inv F
  0.250000  0.000000  0.500000    0.01041667  40 t-inv F
  0.500000 -0.000000  0.500000    0.01041667  41 t-inv F
 -0.000000  0.166667  0.500000    0.01041667  42 t-inv F
  0.250000  0.166667  0.500000    0.01041667  43 t-inv F
  0.500000  0.166667  0.500000    0.01041667  44 t-inv F
 -0.250000  0.166667  0.500000    0.01041667  45 t-inv F
 -0.000000  0.333333  0.500000    0.01041667  46 t-inv F
  0.250000  0.333333  0.500000    0.01041667  47 t-inv F
  0.500000  0.333333  0.500000    0.01041667  48 t-inv F
 -0.250000  0.333333  0.500000    0.01041667  49 t-inv F
 -0.000000  0.500000  0.500000    0.01041667  50 t-inv F
  0.250000  0.500000  0.500000    0.01041667  51 t-inv F
  0.500000  0.500000  0.500000    0.01041667  52 t-inv F
 -0.250000 -0.000000 -0.000000    0.01041667   2 t-inv T
  0.000000 -0.166667  0.000000    0.01041667   4 t-inv T
 -0.250000 -0.166667 -0.000000    0.01041667   5 t-inv T
 -0.500000 -0.166667 -0.000000    0.01041667   6 t-inv T
  0.250000 -0.166667  0.000000    0.01041667   7 t-inv T
  0.000000 -0.333333  0.000000    0.01041667   8 t-inv T
 -0.250000 -0.333333 -0.000000    0.01041667   9 t-inv T
 -0.500000 -0.333333  0.000000    0.01041667  10 t-inv T
  0.250000 -0.333333  0.000000    0.01041667  11 t-inv T
 -0.250000 -0.500000  0.000000    0.01041667  13 t-inv T
  0.000000  0.000000 -0.250000    0.01041667  15 t-inv T
 -0.250000  0.000000 -0.250000    0.01041667  16 t-inv T
 -0.500000  0.000000 -0.250000    0.01041667  17 t-inv T
  0.250000  0.000000 -0.250000    0.01041667  18 t-inv T
  0.000000 -0.166667 -0.250000    0.01041667  19 t-inv T
 -0.250000 -0.166667 -0.250000    0.01041667  20 t-inv T
 -0.500000 -0.166667 -0.250000    0.01041667  21 t-inv T
  0.250000 -0.166667 -0.250000    0.01041667  22 t-inv T
  0.000000 -0.333333 -0.250000    0.01041667  23 t-inv T
 -0.250000 -0.333333 -0.250000    0.01041667  24 t-inv T
 -0.500000 -0.333333 -0.250000    0.01041667  25 t-inv T
  0.250000 -0.333333 -0.250000    0.01041667  26 t-inv T
  0.000000 -0.500000 -0.250000    0.01041667  27 t-inv T
 -0.250000 -0.500000 -0.250000    0.01041667  28 t-inv T
 -0.500000 -0.500000 -0.250000    0.01041667  29 t-inv T
  0.250000 -0.500000 -0.250000    0.01041667  30 t-inv T
  0.000000  0.333333 -0.250000    0.01041667  31 t-inv T
 -0.250000  0.333333 -0.250000    0.01041667  32 t-inv T
 -0.500000  0.333333 -0.250000    0.01041667  33 t-inv T
  0.250000  0.333333 -0.250000    0.01041667  34 t-inv T
  0.000000  0.166667 -0.250000    0.01041667  35 t-inv T
 -0.250000  0.166667 -0.250000    0.01041667  36 t-inv T
 -0.500000  0.166667 -0.250000    0.01041667  37 t-inv T
  0.250000  0.166667 -0.250000    0.01041667  38 t-inv T
 -0.250000  0.000000 -0.500000    0.01041667  40 t-inv T
  0.000000 -0.166667 -0.500000    0.01041667  42 t-inv T
 -0.250000 -0.166667 -0.500000    0.01041667  43 t-inv T
 -0.500000 -0.166667 -0.500000    0.01041667  44 t-inv T
  0.250000 -0.166667 -0.500000    0.01041667  45 t-inv T
  0.000000 -0.333333 -0.500000    0.01041667  46 t-inv T
 -0.250000 -0.333333 -0.500000    0.01041667  47 t-inv T
 -0.500000 -0.333333 -0.500000    0.01041667  48 t-inv T
  0.250000 -0.333333 -0.500000    0.01041667  49 t-inv T
 -0.250000 -0.500000 -0.500000    0.01041667  51 t-inv T


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     52   k-points in BZ     NKDIM =     52   number of bands    NBANDS=    288
   number of dos      NEDOS =    301   number of ions     NIONS =     48
   non local maximal  LDIM  =      8   non local SUM 2l+1 LMDIM =     32
   total plane-waves  NPLWV = 583200
   max r-space proj   IRMAX =  12267   max aug-charges    IRDMAX=  30887
   dimension x,y,z NGX =    90 NGY =   60 NGZ =  108
   dimension x,y,z NGXF=   180 NGYF=  120 NGZF=  216
   support grid    NGXF=   180 NGYF=  120 NGZF=  216
   ions per type =              12  12  24
 NGX,Y,Z   is equivalent  to a cutoff of  12.36, 12.35, 12.77 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  24.72, 24.71, 25.54 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    90 NGY =   60 NGZ =  105
 SYSTEM =  unknown system                          
 POSCAR =  Na12 Gd12 S24                           

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      2    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
