* NNout_jct           file from FORTRAN NN.f (junctions)
*    
*    -------------------------------
*    Output from neural network (NN)
*    -------------------------------
*     
*    author: Burkhard Rost, Columbia Univ NYC / LION Heidelberg
*    fax:    +1-212-305-7932
*    email:  rost@columbia.edu
*    www:    http://cubic.bioc.columbia.edu/
*     
*    All rights reserved.
*     
*    date:   
*    
*    
*    MODEPRED                     sec
*    MODENET                      1st,unbal
*    MODEIN                       win=5,loc=aa
*    MODEJOB                      mode_of_job
*    TRN-, TRG-, ERRTYPE              ONLINE,       SIG,   DELTASQ 
*    NUMIN, -HID, -OUT                 416,       5,       2 
*    NUMSAM                         218544
*    STPSWPMAX, -MAX, -INF             200,   30000,   30000 
*    ERRBINSTOP, -STOP                   0,  0.0000
*    EPSILON, ALPHA, TEMP           0.0010,  0.0100,  1.0000 
*    
* --------------------
* overall: (A,T25,I8)
NUMIN:                       416
NUMHID:                        5
NUMOUT:                        2
MODEPRED:               sec
MODENET:                1st,unbal
MODEJOB:                mode_of_job
MODEIN:                 win=5,loc=aa
MODEOUT:                KN
* --------------------
* jct 1st layer: row=numhid (10F10.4), col=(numin+1)
    0.0958   -0.0342   -0.1017   -0.2069    0.0901    0.0495   -0.0345   -0.0143    0.0600   -0.0990
    0.0579    0.1332   -0.0084    0.0417   -0.0364    0.0159    0.0486   -0.0321   -0.0582    0.0355
   -0.0174   -0.0430    0.0683   -0.0428   -0.0031    0.0434   -0.0386   -0.0148    0.0900   -0.0432
   -0.0049   -0.0750    0.0335   -0.1091    0.0804   -0.0038    0.0097    0.0662    0.1558   -0.0141
   -0.0159   -0.0671    0.1078   -0.0451    0.0325   -0.1167    0.0808   -0.0528    0.0843   -0.1151
    0.0851   -0.0538    0.0086   -0.0498    0.0852   -0.0972   -0.0300   -0.0859    0.0794   -0.1090
    0.0808   -0.0889    0.0498   -0.0864    0.0120    0.0792   -0.0525   -0.1154    0.1155    0.0866
   -0.3252   -0.0118   -0.0154    0.1644   -0.3388   -0.1341   -0.0304   -0.5890    0.0132   -0.3336
   -0.0805   -0.1437    0.9685    0.1895    0.1898    1.3200   -0.0862   -0.5453   -0.2758   -0.4315
   -0.0169    0.0779    0.0570    0.0099    0.0338   -0.0340    0.0150    0.0207    0.0242    0.0236
   -0.0094   -0.0772    0.0726    0.0028    0.0671    0.0424    0.0009    0.0258   -0.0840    0.0874
    0.0691   -0.0104   -0.0257   -0.0035    0.0698   -0.0812   -0.0240   -0.0036   -0.0216   -0.0848
    0.0741    0.0240    0.1100   -0.0293   -0.0440   -0.0026    0.0305    0.0462   -0.0601   -0.0984
    0.0491    0.1196    0.0317   -0.0408   -0.0095   -0.0173   -0.0633    0.0581   -0.0760   -0.0762
   -0.0084   -0.0935   -0.0299    0.0683   -0.0063    0.1019   -0.0212    0.0803   -0.0579   -0.0730
   -0.0083   -0.0452   -0.0388    0.0249    0.0509    0.0646   -0.0013   -0.0402   -0.0031    0.0938
   -0.0817   -0.0342   -0.0122   -0.0979    0.0029    0.0346    0.0485    0.0269   -0.0035    0.0423
   -0.0023   -0.1089   -0.0465    0.0381    0.0294    0.0691   -0.0067    0.0668    0.0646    0.0858
    0.0202   -0.0809    0.0505    0.0561   -0.0480   -0.0537   -0.0146    0.0243   -0.0277    0.0822
   -0.0111   -0.0092    0.0386    0.0153   -0.0335    0.5480   -0.1725   -0.4077    0.0052   -0.0149
    0.0622    0.0931   -0.0960   -0.1593   -0.0334   -0.0462   -0.0886   -0.0149    0.0112   -0.0775
    0.0249    0.0377   -0.1395    0.0707   -0.0856   -0.1581    0.0384    0.0668   -0.1823   -0.0042
   -0.0077   -0.2128    0.1593    0.0252   -0.2480    0.1137   -0.0776   -0.0944    0.0854   -0.0582
   -0.1328    0.2956   -0.2038   -0.1764    0.2131   -0.1643   -0.1151    0.0082    0.0346   -0.0562
   -0.0829   -0.0800   -0.0355   -0.0609   -0.0457   -0.0671   -0.0146   -0.0598    0.1408   -0.1041
   -0.0129   -0.0100    0.0588   -0.0553    0.0441   -0.0082    0.1233   -0.0889    0.1226   -0.1260
   -0.0213   -0.0436   -0.3253    0.0209   -0.0227   -0.6314   -0.2974   -0.2025    0.4282   -0.5880
   -0.2830    0.1031   -1.0311    0.0475   -0.5603   -0.0497   -0.0774    1.8718    0.4981    0.4581
    2.4816   -0.0665   -0.9416   -0.3371   -0.7863    0.0338    0.0896   -0.0360    0.1619   -0.0357
   -0.1416   -0.0034   -0.1008    0.1329   -0.0203   -0.0500   -0.1240    0.0889    0.1302    0.0323
    0.2818    0.0624   -0.1940   -0.0140   -0.0048    0.0072   -0.0543   -0.1007   -0.0108    0.0821
   -0.0237    0.0460    0.0095   -0.1058    0.0030    0.0241   -0.0257   -0.0614   -0.0361    0.0143
    0.0492    0.1181    0.0085   -0.0479   -0.0667   -0.1297    0.0663    0.0369   -0.1459    0.1197
    0.0845   -0.0839    0.0181    0.0573   -0.2424    0.0758   -0.1496    0.0795   -0.0016    0.1050
    0.1834    0.0633    0.1309    0.0214   -0.0671   -0.0347   -0.0577    0.0077   -0.0242   -0.0971
   -0.0279    0.0415   -0.0821   -0.0451   -0.0642   -0.0400    0.0833   -0.0191   -0.0933   -0.0700
    0.0105    0.0648    0.0049    0.1751   -0.0154   -0.0326   -0.2018    0.0100    0.2068   -0.0325
   -0.0698    0.0618    0.0430   -0.0879   -0.1127   -0.0648   -0.2049    0.0350   -0.1017    0.0876
    0.0922   -0.0581    0.0176    0.0219    0.0645    0.0387   -0.1876   -0.2011   -0.0529    0.0379
    0.0207   -0.1639    0.0042    0.0534    0.0372   -0.0195    0.0825    0.0611   -0.0749    0.0050
   -0.0207    0.0141    0.1223   -0.0689    0.0275    0.1271    0.0289   -0.0301    0.1592   -0.0134
    0.0149    0.0269   -0.1471    0.0260    0.0315   -0.0146   -0.1079
    0.5480   -0.1725   -0.4077    0.0052   -0.0149    0.0622    0.0931   -0.0960   -0.1593   -0.0334
   -0.0462   -0.0886   -0.0149    0.0112   -0.0775    0.0249    0.0377   -0.1395    0.0707   -0.0856
   -0.1581    0.0384    0.0668   -0.1823   -0.0042   -0.0077   -0.2128    0.1593    0.0252   -0.2480
    0.1137   -0.0776   -0.0944    0.0854   -0.0582   -0.1328    0.2956   -0.2038   -0.1764    0.2131
   -0.1643   -0.1151    0.0082    0.0346   -0.0562   -0.0829   -0.0800   -0.0355   -0.0609   -0.0457
   -0.0671   -0.0146   -0.0598    0.1408   -0.1041   -0.0129   -0.0100    0.0588   -0.0553    0.0441
   -0.0082    0.1233   -0.0889    0.1226   -0.1260   -0.0213   -0.0436   -0.3253    0.0209   -0.0227
   -0.6314   -0.2974   -0.2025    0.4282   -0.5880   -0.2830    0.1031   -1.0311    0.0475   -0.5603
   -0.0497   -0.0774    1.8718    0.4981    0.4581    2.4816   -0.0665   -0.9416   -0.3371   -0.7863
    0.0338    0.0896   -0.0360    0.1619   -0.0357   -0.1416   -0.0034   -0.1008    0.1329   -0.0203
   -0.0500   -0.1240    0.0889    0.1302    0.0323    0.2818    0.0624   -0.1940   -0.0140   -0.0048
    0.0072   -0.0543   -0.1007   -0.0108    0.0821   -0.0237    0.0460    0.0095   -0.1058    0.0030
    0.0241   -0.0257   -0.0614   -0.0361    0.0143    0.0492    0.1181    0.0085   -0.0479   -0.0667
   -0.1297    0.0663    0.0369   -0.1459    0.1197    0.0845   -0.0839    0.0181    0.0573   -0.2424
    0.0758   -0.1496    0.0795   -0.0016    0.1050    0.1834    0.0633    0.1309    0.0214   -0.0671
   -0.0347   -0.0577    0.0077   -0.0242   -0.0971   -0.0279    0.0415   -0.0821   -0.0451   -0.0642
   -0.0400    0.0833   -0.0191   -0.0933   -0.0700    0.0105    0.0648    0.0049    0.1751   -0.0154
   -0.0326   -0.2018    0.0100    0.2068   -0.0325   -0.0698    0.0618    0.0430   -0.0879   -0.1127
   -0.0648   -0.2049    0.0350   -0.1017    0.0876    0.0922   -0.0581    0.0176    0.0219    0.0645
    0.0387   -0.1876   -0.2011   -0.0529    0.0379    0.0207   -0.1639    0.0042    0.0534    0.0372
   -0.0195    0.0825    0.0611   -0.0749    0.0050   -0.0207    0.0141    0.1223   -0.0689    0.0275
    0.1271    0.0289   -0.0301    0.1592   -0.0134    0.0149    0.0269   -0.1471    0.0260    0.0315
   -0.0146   -0.1079   -0.0271   -0.0101    0.0077   -0.0291    0.0687    0.0045   -0.0157    0.0014
   -0.0264    0.0954   -0.1037   -0.0887    0.1102   -0.0940   -0.0511   -0.0702    0.0526   -0.0095
    0.0726   -0.0446    0.0692    0.0073    0.0469   -0.0095   -0.0874   -0.0355    0.0549    0.0472
   -0.0285    0.0243   -0.0528    0.0571   -0.0699    0.0507   -0.0265   -0.0083    0.0247   -0.1115
    0.0038   -0.0648    0.0084   -0.0246   -0.0319    0.0866   -0.0530    0.0335   -0.0399    0.1842
   -0.0123    0.0627    0.2229    0.0594    0.0305   -0.0616    0.0151   -0.2185   -0.1249   -0.1172
   -0.3986    0.0590    0.1765    0.1134    0.1746    0.0369    0.0653    0.0584   -0.0307   -0.0545
    0.0131    0.0400    0.0042    0.0842   -0.0692    0.0396    0.0344    0.0446    0.0961    0.0777
    0.0579   -0.0838    0.0979    0.0726    0.0067    0.0599   -0.0723    0.0514   -0.1080    0.0403
    0.0623   -0.0309   -0.0618    0.0668    0.0529    0.0037    0.0464    0.0416    0.0003   -0.0313
    0.0708    0.1067    0.0804   -0.0144   -0.0715    0.0032    0.0185    0.0792   -0.0981   -0.0353
   -0.0184   -0.0068    0.0944   -0.1009    0.0138    0.0148    0.0696   -0.0323   -0.0199    0.0312
    0.0179   -0.0759   -0.0715   -0.0729   -0.0587    0.0781   -0.0512    0.0489   -0.0833    0.0751
   -0.0146   -0.0329   -0.0020    0.0266    0.0865   -0.0255   -0.0337   -0.0664   -0.0374   -0.0560
    0.0309    0.0588    0.0015    0.0669   -0.0493   -0.0332    0.0556    0.0623   -0.0033    0.0588
    0.0173    0.0746   -0.0403   -0.0880   -0.0317   -0.0912   -0.0263    0.0071   -0.0235   -0.0077
    0.0307   -0.0417    0.0971   -0.0766    0.1092    0.0763    0.1055    0.0534   -0.0047   -0.0613
   -0.2163    0.0417    0.3814    0.5048   -0.2373   -0.3929    0.0870    0.0260   -0.0791   -0.0010
    0.0050    0.0240   -0.0074   -0.0477    0.0810    0.0633   -0.0560   -0.0353    0.0162   -0.1477
   -0.0386    0.1950   -0.1504   -0.1257   -0.0380   -0.0070    0.0580
    0.0207   -0.1639    0.0042    0.0534    0.0372   -0.0195    0.0825    0.0611   -0.0749    0.0050
   -0.0207    0.0141    0.1223   -0.0689    0.0275    0.1271    0.0289   -0.0301    0.1592   -0.0134
    0.0149    0.0269   -0.1471    0.0260    0.0315   -0.0146   -0.1079   -0.0271   -0.0101    0.0077
   -0.0291    0.0687    0.0045   -0.0157    0.0014   -0.0264    0.0954   -0.1037   -0.0887    0.1102
   -0.0940   -0.0511   -0.0702    0.0526   -0.0095    0.0726   -0.0446    0.0692    0.0073    0.0469
   -0.0095   -0.0874   -0.0355    0.0549    0.0472   -0.0285    0.0243   -0.0528    0.0571   -0.0699
    0.0507   -0.0265   -0.0083    0.0247   -0.1115    0.0038   -0.0648    0.0084   -0.0246   -0.0319
    0.0866   -0.0530    0.0335   -0.0399    0.1842   -0.0123    0.0627    0.2229    0.0594    0.0305
   -0.0616    0.0151   -0.2185   -0.1249   -0.1172   -0.3986    0.0590    0.1765    0.1134    0.1746
    0.0369    0.0653    0.0584   -0.0307   -0.0545    0.0131    0.0400    0.0042    0.0842   -0.0692
    0.0396    0.0344    0.0446    0.0961    0.0777    0.0579   -0.0838    0.0979    0.0726    0.0067
    0.0599   -0.0723    0.0514   -0.1080    0.0403    0.0623   -0.0309   -0.0618    0.0668    0.0529
    0.0037    0.0464    0.0416    0.0003   -0.0313    0.0708    0.1067    0.0804   -0.0144   -0.0715
    0.0032    0.0185    0.0792   -0.0981   -0.0353   -0.0184   -0.0068    0.0944   -0.1009    0.0138
    0.0148    0.0696   -0.0323   -0.0199    0.0312    0.0179   -0.0759   -0.0715   -0.0729   -0.0587
    0.0781   -0.0512    0.0489   -0.0833    0.0751   -0.0146   -0.0329   -0.0020    0.0266    0.0865
   -0.0255   -0.0337   -0.0664   -0.0374   -0.0560    0.0309    0.0588    0.0015    0.0669   -0.0493
   -0.0332    0.0556    0.0623   -0.0033    0.0588    0.0173    0.0746   -0.0403   -0.0880   -0.0317
   -0.0912   -0.0263    0.0071   -0.0235   -0.0077    0.0307   -0.0417    0.0971   -0.0766    0.1092
    0.0763    0.1055    0.0534   -0.0047   -0.0613   -0.2163    0.0417    0.3814    0.5048   -0.2373
   -0.3929    0.0870    0.0260   -0.0791   -0.0010    0.0050    0.0240   -0.0074   -0.0477    0.0810
    0.0633   -0.0560   -0.0353    0.0162   -0.1477   -0.0386    0.1950   -0.1504   -0.1257   -0.0380
   -0.0070    0.0580    0.0471    0.0465   -0.1034   -0.0157    0.0810   -0.0077   -0.1212    0.0697
    0.0082   -0.1495    0.1521   -0.0223   -0.0310    0.0035    0.1240   -0.0002   -0.0505   -0.0741
    0.0819   -0.0795    0.0553   -0.0606    0.0078    0.0605   -0.0214   -0.0542    0.0127   -0.0005
    0.0035   -0.0183   -0.0657   -0.0035   -0.0037    0.0239   -0.1103    0.0570   -0.0964    0.0294
    0.0080   -0.0215    0.2166   -0.1489   -0.1920    0.5639    0.2450    0.2688   -0.5151    0.8164
    0.1738    0.0719    1.2642   -0.0279    0.7454    0.0066    0.2007   -2.0877   -0.4514   -0.6292
   -2.7691    0.0431    1.0250    0.3424    0.9788    0.0576   -0.0394    0.0560   -0.1119    0.0259
    0.1365    0.0352    0.0926   -0.0737   -0.0358    0.1020    0.1001   -0.0143   -0.1874   -0.0381
   -0.1819    0.0517    0.1710    0.0818   -0.0148   -0.0497   -0.0018   -0.0792    0.0119   -0.0052
   -0.0455   -0.0688    0.0703    0.1045   -0.0061    0.0078   -0.0647   -0.0187   -0.0212    0.0679
    0.0100    0.0201    0.0069    0.1408    0.0257    0.1249   -0.0080    0.0318   -0.0072   -0.0772
   -0.0739    0.0945    0.0388   -0.0629    0.2145   -0.0369    0.0273    0.0654    0.0131   -0.0338
   -0.1267    0.0856   -0.0159    0.0375    0.0782    0.0547    0.0530    0.1075    0.1030   -0.0197
   -0.0177   -0.0533   -0.0169   -0.0551    0.0406    0.1133   -0.0467   -0.0070    0.0483   -0.0645
    0.0109    0.0109    0.0103   -0.0680    0.0627    0.1340    0.0886    0.0427    0.0003   -0.1052
    0.0819   -0.0509   -0.1030    0.0215   -0.1035   -0.0656    0.0398   -0.0349    0.0244    0.0820
   -0.0566   -0.0162   -0.0482   -0.0660   -0.0115   -0.0277    0.0706    0.0548    0.0869   -0.1673
   -0.6091    0.2524    0.4766    0.1800    0.0403   -0.2653   -0.0848    0.2566    0.1076   -0.1942
    0.2663   -0.1273   -0.3109    0.1641    0.0873   -0.2884    0.1706    0.1063   -0.0245    0.1468
    0.0430    0.1245    0.0151    0.0110   -0.0037    0.0107    0.2699
   -0.2163    0.0417    0.3814    0.5048   -0.2373   -0.3929    0.0870    0.0260   -0.0791   -0.0010
    0.0050    0.0240   -0.0074   -0.0477    0.0810    0.0633   -0.0560   -0.0353    0.0162   -0.1477
   -0.0386    0.1950   -0.1504   -0.1257   -0.0380   -0.0070    0.0580    0.0471    0.0465   -0.1034
   -0.0157    0.0810   -0.0077   -0.1212    0.0697    0.0082   -0.1495    0.1521   -0.0223   -0.0310
    0.0035    0.1240   -0.0002   -0.0505   -0.0741    0.0819   -0.0795    0.0553   -0.0606    0.0078
    0.0605   -0.0214   -0.0542    0.0127   -0.0005    0.0035   -0.0183   -0.0657   -0.0035   -0.0037
    0.0239   -0.1103    0.0570   -0.0964    0.0294    0.0080   -0.0215    0.2166   -0.1489   -0.1920
    0.5639    0.2450    0.2688   -0.5151    0.8164    0.1738    0.0719    1.2642   -0.0279    0.7454
    0.0066    0.2007   -2.0877   -0.4514   -0.6292   -2.7691    0.0431    1.0250    0.3424    0.9788
    0.0576   -0.0394    0.0560   -0.1119    0.0259    0.1365    0.0352    0.0926   -0.0737   -0.0358
    0.1020    0.1001   -0.0143   -0.1874   -0.0381   -0.1819    0.0517    0.1710    0.0818   -0.0148
   -0.0497   -0.0018   -0.0792    0.0119   -0.0052   -0.0455   -0.0688    0.0703    0.1045   -0.0061
    0.0078   -0.0647   -0.0187   -0.0212    0.0679    0.0100    0.0201    0.0069    0.1408    0.0257
    0.1249   -0.0080    0.0318   -0.0072   -0.0772   -0.0739    0.0945    0.0388   -0.0629    0.2145
   -0.0369    0.0273    0.0654    0.0131   -0.0338   -0.1267    0.0856   -0.0159    0.0375    0.0782
    0.0547    0.0530    0.1075    0.1030   -0.0197   -0.0177   -0.0533   -0.0169   -0.0551    0.0406
    0.1133   -0.0467   -0.0070    0.0483   -0.0645    0.0109    0.0109    0.0103   -0.0680    0.0627
    0.1340    0.0886    0.0427    0.0003   -0.1052    0.0819   -0.0509   -0.1030    0.0215   -0.1035
   -0.0656    0.0398   -0.0349    0.0244    0.0820   -0.0566   -0.0162   -0.0482   -0.0660   -0.0115
   -0.0277    0.0706    0.0548    0.0869   -0.1673   -0.6091    0.2524    0.4766    0.1800    0.0403
   -0.2653   -0.0848    0.2566    0.1076   -0.1942    0.2663   -0.1273   -0.3109    0.1641    0.0873
   -0.2884    0.1706    0.1063   -0.0245    0.1468    0.0430    0.1245    0.0151    0.0110   -0.0037
    0.0107    0.2699    0.0630   -0.1464   -0.0627    0.0278   -0.1651    0.0309    0.1770   -0.0806
   -0.0005    0.1530   -0.0865   -0.0205    0.0120    0.0425    0.1199    0.0347   -0.1000    0.0733
    0.0922   -0.0087   -0.0216   -0.0396    0.0018    0.0074   -0.0398   -0.0771   -0.0725    0.0131
    0.0508   -0.0023   -0.0199   -0.0480    0.1492   -0.0483   -0.0062   -0.0206    0.1555   -0.0487
   -0.0154   -0.0314    0.3998   -0.1283   -0.2127    0.6987    0.2415    0.1749   -0.6180    0.9529
    0.2779   -0.0979    1.5152   -0.0421    0.9399    0.0243    0.1022   -2.4833   -0.5543   -0.5825
   -3.3385   -0.0350    1.3514    0.5718    1.0593    0.0013   -0.0089    0.0058   -0.2351    0.1105
    0.0944   -0.0270    0.1383   -0.0404    0.0622    0.1222    0.0291   -0.0179   -0.1932   -0.0648
   -0.1367   -0.0180    0.1481    0.1465   -0.1238    0.0725   -0.0131    0.0303   -0.0377    0.0596
    0.1333   -0.1207    0.0244    0.0538    0.0168    0.0064   -0.0137   -0.1531   -0.0959   -0.0108
   -0.0396   -0.1527    0.0319    0.1946    0.2331    0.1398   -0.1593    0.0004    0.0130   -0.0783
   -0.0509    0.1896    0.0089   -0.0983    0.1497    0.0370    0.0606   -0.0666    0.0060   -0.0919
   -0.0591   -0.0655   -0.1545   -0.0602    0.2730    0.1010    0.0229   -0.0171    0.1335    0.1518
    0.0252   -0.0889    0.0780   -0.0118    0.0487    0.2046   -0.0065    0.0822   -0.0364    0.0238
   -0.0894   -0.0977   -0.0920   -0.1131   -0.0025    0.2166    0.1357    0.1481   -0.0297    0.0453
   -0.0085    0.0136   -0.1491    0.1615    0.0151   -0.0003    0.1436   -0.0681    0.0820   -0.0809
   -0.1125   -0.0537   -0.0722   -0.0053   -0.0502   -0.1344    0.2306    0.1026    0.0982   -0.1354
    0.3696   -0.2714   -0.0780    0.1606    0.0273    0.1108    0.1450   -0.0795   -0.0705    0.2213
    0.0025   -0.0891    0.1043   -0.0758    0.1255    0.0280   -0.0281    0.1187    0.0314    0.0807
    0.0203   -0.1278    0.0457    0.0177   -0.1513   -0.1306    0.1235
   -0.6091    0.2524    0.4766    0.1800    0.0403   -0.2653   -0.0848    0.2566    0.1076   -0.1942
    0.2663   -0.1273   -0.3109    0.1641    0.0873   -0.2884    0.1706    0.1063   -0.0245    0.1468
    0.0430    0.1245    0.0151    0.0110   -0.0037    0.0107    0.2699    0.0630   -0.1464   -0.0627
    0.0278   -0.1651    0.0309    0.1770   -0.0806   -0.0005    0.1530   -0.0865   -0.0205    0.0120
    0.0425    0.1199    0.0347   -0.1000    0.0733    0.0922   -0.0087   -0.0216   -0.0396    0.0018
    0.0074   -0.0398   -0.0771   -0.0725    0.0131    0.0508   -0.0023   -0.0199   -0.0480    0.1492
   -0.0483   -0.0062   -0.0206    0.1555   -0.0487   -0.0154   -0.0314    0.3998   -0.1283   -0.2127
    0.6987    0.2415    0.1749   -0.6180    0.9529    0.2779   -0.0979    1.5152   -0.0421    0.9399
    0.0243    0.1022   -2.4833   -0.5543   -0.5825   -3.3385   -0.0350    1.3514    0.5718    1.0593
    0.0013   -0.0089    0.0058   -0.2351    0.1105    0.0944   -0.0270    0.1383   -0.0404    0.0622
    0.1222    0.0291   -0.0179   -0.1932   -0.0648   -0.1367   -0.0180    0.1481    0.1465   -0.1238
    0.0725   -0.0131    0.0303   -0.0377    0.0596    0.1333   -0.1207    0.0244    0.0538    0.0168
    0.0064   -0.0137   -0.1531   -0.0959   -0.0108   -0.0396   -0.1527    0.0319    0.1946    0.2331
    0.1398   -0.1593    0.0004    0.0130   -0.0783   -0.0509    0.1896    0.0089   -0.0983    0.1497
    0.0370    0.0606   -0.0666    0.0060   -0.0919   -0.0591   -0.0655   -0.1545   -0.0602    0.2730
    0.1010    0.0229   -0.0171    0.1335    0.1518    0.0252   -0.0889    0.0780   -0.0118    0.0487
    0.2046   -0.0065    0.0822   -0.0364    0.0238   -0.0894   -0.0977   -0.0920   -0.1131   -0.0025
    0.2166    0.1357    0.1481   -0.0297    0.0453   -0.0085    0.0136   -0.1491    0.1615    0.0151
   -0.0003    0.1436   -0.0681    0.0820   -0.0809   -0.1125   -0.0537   -0.0722   -0.0053   -0.0502
   -0.1344    0.2306    0.1026    0.0982   -0.1354    0.3696   -0.2714   -0.0780    0.1606    0.0273
    0.1108    0.1450   -0.0795   -0.0705    0.2213    0.0025   -0.0891    0.1043   -0.0758    0.1255
    0.0280   -0.0281    0.1187    0.0314    0.0807    0.0203   -0.1278    0.0457    0.0177   -0.1513
   -0.1306    0.1235    0.0526    0.0424    0.0116    0.1039   -0.0439   -0.0725    0.0635    0.0878
   -0.0667   -0.7116    0.4697    0.4675    0.1423   -0.1312   -0.0084   -0.0881    0.0707   -0.0685
    0.0834   -0.1035    0.1061   -0.0609   -0.0163    0.0835   -0.0159    0.0292   -0.0165   -0.0797
    0.0485    0.0392   -0.0469    0.0663    0.0264    0.0339   -0.0277   -0.0317   -0.2625    0.0451
   -0.0728    0.0195    0.1446   -0.1366   -0.0985    0.4090    0.1691    0.0574   -0.3431    0.3473
    0.1523    0.0509    0.7454    0.0425    0.5062    0.0527    0.1518   -1.3050   -0.2292   -0.3888
   -1.5888   -0.0951    0.6847    0.2011    0.5760    0.0269    0.1010   -0.1060   -0.0161   -0.0466
   -0.0156   -0.0138   -0.0142   -0.0521    0.0605   -0.0810    0.0421    0.0778   -0.0691    0.0525
    0.0759   -0.0682    0.0728   -0.0174   -0.0521   -0.1099   -0.0853    0.0635   -0.0175   -0.0646
    0.0015   -0.0324    0.0662    0.0594   -0.0814   -0.0182    0.0600   -0.0561    0.0124   -0.0138
    0.0257   -0.0180   -0.0260    0.1915    0.0815    0.0220    0.1060   -0.0337    0.0094    0.0461
    0.0240    0.0323   -0.0392   -0.0250    0.0087   -0.0144    0.0707    0.0179   -0.0922    0.0687
    0.0194   -0.0136   -0.0453   -0.0509    0.1179    0.1090    0.0375   -0.0008   -0.1058    0.0640
   -0.0372    0.0226    0.1149   -0.0776    0.0007    0.0999    0.0034    0.0209   -0.0302   -0.0437
    0.0007   -0.1152    0.0353   -0.0944    0.0280    0.0820    0.0112    0.0123   -0.0513    0.0393
    0.1190    0.1001   -0.2089    0.1008   -0.1262   -0.0238    0.2048   -0.0971    0.0484   -0.0110
    0.1022   -0.0429   -0.2067   -0.1679   -0.3956    0.0893    0.2022    0.1023   -0.0090   -0.0677
    0.0513   -0.1181    0.0713    0.0708   -0.2163    0.0178    0.0717   -0.0903    0.0167    0.1520
   -0.1040   -0.0576    0.0160   -0.0057   -0.0588    0.0787   -0.0364    0.0373   -0.0127    0.0874
    0.1025   -0.1264    0.0435    0.1687   -0.2198    0.1809    0.0477
* --------------------
* jct 2nd layer: row=numhid+1 (10F10.4), col=numout
    2.8517   -2.8789
    2.4543   -2.4550
   -0.7808    0.8912
   -3.2008    3.2314
   -3.5086    3.3945
    0.6741   -0.6690
//
