sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4433	1	61735	44120144	1	1
TCGA-05-4433	1	44120208	118806818	1	0
TCGA-05-4433	1	118812441	121741181	2	2
TCGA-05-4433	1	143285278	248930189	1	1
TCGA-05-4433	2	12784	242147305	1	1
TCGA-05-4433	3	18667	198169247	1	1
TCGA-05-4433	4	12281	190106768	1	1
TCGA-05-4433	5	15532	181363319	1	1
TCGA-05-4433	6	149661	170741917	1	1
TCGA-05-4433	7	43259	159334314	1	1
TCGA-05-4433	8	81254	37011674	1	0
TCGA-05-4433	8	37014576	145072769	1	1
TCGA-05-4433	9	46587	17486685	1	0
TCGA-05-4433	9	17486804	21464975	1	1
TCGA-05-4433	9	21465118	27907623	1	0
TCGA-05-4433	9	27909602	30914030	1	1
TCGA-05-4433	9	30915172	33527300	1	0
TCGA-05-4433	9	33527795	138200944	1	1
TCGA-05-4433	10	26823	133769379	1	1
TCGA-05-4433	11	198572	48319103	1	1
TCGA-05-4433	11	48319256	55526279	2	1
TCGA-05-4433	11	55529294	56675543	1	0
TCGA-05-4433	11	56678128	56879464	2	1
TCGA-05-4433	11	56883473	58239907	1	0
TCGA-05-4433	11	58242287	58470409	1	1
TCGA-05-4433	11	58473988	59209238	3	1
TCGA-05-4433	11	59213076	62189665	1	1
TCGA-05-4433	11	62190550	66270638	1	0
TCGA-05-4433	11	66285772	69109694	1	1
TCGA-05-4433	11	69117287	71236303	2	2
TCGA-05-4433	11	71237563	72046201	5	1
TCGA-05-4433	11	72047606	73365359	1	1
TCGA-05-4433	11	73365879	135074876	1	0
TCGA-05-4433	12	51460	21846174	1	1
TCGA-05-4433	12	21850610	23963510	2	1
TCGA-05-4433	12	23966022	27381134	3	1
TCGA-05-4433	12	27382464	33516142	2	1
TCGA-05-4433	12	33526874	63921377	1	1
TCGA-05-4433	12	63928353	64439469	3	1
TCGA-05-4433	12	64445142	64554217	13	2
TCGA-05-4433	12	64563117	66975230	26	3
TCGA-05-4433	12	66975585	68606768	20	3
TCGA-05-4433	12	68607267	70852539	17	2
TCGA-05-4433	12	70852716	128701645	1	0
TCGA-05-4433	12	128703649	133201603	2	1
TCGA-05-4433	13	18452809	18881511	2	1
TCGA-05-4433	13	18881817	65739941	1	1
TCGA-05-4433	13	65740262	66224791	2	1
TCGA-05-4433	13	66225038	114342922	1	1
TCGA-05-4433	14	18225647	21879085	1	1
TCGA-05-4433	14	21879508	22509792	2	2
TCGA-05-4433	14	22514241	106877229	1	1
TCGA-05-4433	15	19811075	101928837	1	1
TCGA-05-4433	16	10777	90221127	1	1
TCGA-05-4433	17	150733	28331136	1	0
TCGA-05-4433	17	28332822	83090856	1	1
TCGA-05-4433	18	48133	15402409	1	1
TCGA-05-4433	18	20949392	28134860	2	1
TCGA-05-4433	18	28135809	80257174	1	0
TCGA-05-4433	19	90910	24399775	1	0
TCGA-05-4433	19	24400510	58586487	1	1
TCGA-05-4433	20	80664	64324800	1	1
TCGA-05-4433	21	10336543	46677045	1	1
TCGA-05-4433	22	15294545	21620414	2	0
TCGA-05-4433	22	21620714	50796027	1	0
TCGA-05-4433	X	251810	156004181	1	0
