sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6693	1	61735	1718623	2	0
TCGA-06-6693	1	1719488	2807466	1	1
TCGA-06-6693	1	2809387	20420075	1	0
TCGA-06-6693	1	20420177	22843454	1	1
TCGA-06-6693	1	22843977	23288799	1	0
TCGA-06-6693	1	23289795	248930189	1	1
TCGA-06-6693	2	12784	166235422	1	1
TCGA-06-6693	2	166239717	166354803	1	0
TCGA-06-6693	2	166354838	186707955	1	1
TCGA-06-6693	2	186718991	188901061	1	0
TCGA-06-6693	2	188904860	242147305	1	1
TCGA-06-6693	3	18667	192392045	1	1
TCGA-06-6693	3	192392189	193637586	1	0
TCGA-06-6693	3	193637783	193708267	2	0
TCGA-06-6693	3	193710778	198169247	1	0
TCGA-06-6693	4	12281	92812321	1	0
TCGA-06-6693	4	92815282	93824649	1	1
TCGA-06-6693	4	93828767	94534449	1	0
TCGA-06-6693	4	94538943	190106768	1	1
TCGA-06-6693	5	15532	181363319	1	1
TCGA-06-6693	6	149661	170741917	1	1
TCGA-06-6693	7	43259	49166166	2	0
TCGA-06-6693	7	49166392	49818264	1	0
TCGA-06-6693	7	49818442	52173294	2	0
TCGA-06-6693	7	52176447	54772789	1	0
TCGA-06-6693	7	54774856	55199590	32	0
TCGA-06-6693	7	55199765	55224628	12	0
TCGA-06-6693	7	55224933	57833300	1	0
TCGA-06-6693	7	57847011	159334314	2	0
TCGA-06-6693	8	81254	43890077	1	0
TCGA-06-6693	8	43892545	46731292	2	0
TCGA-06-6693	8	46731863	126387742	1	1
TCGA-06-6693	8	126391405	126915724	1	0
TCGA-06-6693	8	126917458	127396291	15	0
TCGA-06-6693	8	127396987	127430224	1	0
TCGA-06-6693	8	127435304	127997676	17	1
TCGA-06-6693	8	127999895	128190945	1	0
TCGA-06-6693	8	128191611	128277310	16	1
TCGA-06-6693	8	128283240	128776922	1	0
TCGA-06-6693	8	128781029	145072769	1	1
TCGA-06-6693	9	46587	21890327	1	0
TCGA-06-6693	9	21894035	22035480	0	0
TCGA-06-6693	9	22037370	36765048	1	0
TCGA-06-6693	9	36767917	138200944	1	1
TCGA-06-6693	10	26823	133769379	1	0
TCGA-06-6693	11	198572	79528720	1	1
TCGA-06-6693	11	79532381	79609357	1	0
TCGA-06-6693	11	79610912	135074876	1	1
TCGA-06-6693	12	51460	133201603	1	1
TCGA-06-6693	13	18452809	114342922	1	1
TCGA-06-6693	14	18225647	106877229	1	1
TCGA-06-6693	15	19811075	101928837	1	1
TCGA-06-6693	16	10777	36048855	1	1
TCGA-06-6693	16	46429870	90221127	1	0
TCGA-06-6693	17	150733	872168	3	1
TCGA-06-6693	17	876308	1205481	2	1
TCGA-06-6693	17	1206311	83090856	1	1
TCGA-06-6693	18	48133	73962955	1	1
TCGA-06-6693	18	73967431	75948999	1	0
TCGA-06-6693	18	75949792	80257174	1	1
TCGA-06-6693	19	90910	33499294	1	1
TCGA-06-6693	19	33499533	33701470	2	1
TCGA-06-6693	19	33701815	36694960	1	1
TCGA-06-6693	19	36696019	36967811	2	1
TCGA-06-6693	19	36970948	38848023	1	1
TCGA-06-6693	19	38854195	42131549	1	0
TCGA-06-6693	19	42140854	45871113	1	1
TCGA-06-6693	19	45871299	53051066	1	0
TCGA-06-6693	19	53051103	58586487	1	1
TCGA-06-6693	20	80664	64324800	2	0
TCGA-06-6693	21	10336543	18125087	1	1
TCGA-06-6693	21	18125288	43055604	1	0
TCGA-06-6693	21	43059591	44245447	1	1
TCGA-06-6693	21	44245722	46677045	1	0
TCGA-06-6693	22	15294545	50796027	1	0
TCGA-06-6693	X	251810	125398694	1	1
TCGA-06-6693	X	125398803	126455904	1	0
TCGA-06-6693	X	126464964	156004181	1	1
