sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-0365	1	61735	43813551	4	1
TCGA-09-0365	1	43814039	114822445	3	1
TCGA-09-0365	1	114822539	115640333	3	2
TCGA-09-0365	1	115641189	117207301	3	1
TCGA-09-0365	1	117208064	118019135	3	2
TCGA-09-0365	1	118025285	121741181	3	3
TCGA-09-0365	1	143285278	248930189	5	2
TCGA-09-0365	2	12784	95997863	4	2
TCGA-09-0365	2	95998289	242147305	3	2
TCGA-09-0365	3	18667	243633	2	0
TCGA-09-0365	3	243886	22251079	3	0
TCGA-09-0365	3	22252019	23181018	5	0
TCGA-09-0365	3	23181166	49867922	3	0
TCGA-09-0365	3	49868645	54002578	7	0
TCGA-09-0365	3	54002671	54860277	5	0
TCGA-09-0365	3	54860518	57447394	4	0
TCGA-09-0365	3	57447498	61833453	5	0
TCGA-09-0365	3	61834137	89981740	4	0
TCGA-09-0365	3	89991605	198169247	7	0
TCGA-09-0365	4	12281	51832470	2	1
TCGA-09-0365	4	51832591	190106768	2	2
TCGA-09-0365	5	15532	181363319	2	1
TCGA-09-0365	6	149661	61659801	4	0
TCGA-09-0365	6	61679520	78253157	2	0
TCGA-09-0365	6	78253172	78317580	1	0
TCGA-09-0365	6	78317642	117286657	2	0
TCGA-09-0365	6	117287155	117580799	3	0
TCGA-09-0365	6	117583152	170741917	2	0
TCGA-09-0365	7	43259	15173752	3	2
TCGA-09-0365	7	15174034	22339363	2	2
TCGA-09-0365	7	22339850	22910292	15	1
TCGA-09-0365	7	22910621	23706539	24	2
TCGA-09-0365	7	23714842	25129190	15	2
TCGA-09-0365	7	25129919	27063740	21	1
TCGA-09-0365	7	27064882	29002315	8	2
TCGA-09-0365	7	29002364	29461804	4	2
TCGA-09-0365	7	29461891	31129619	4	1
TCGA-09-0365	7	31130100	32386838	9	1
TCGA-09-0365	7	32391634	48583731	4	1
TCGA-09-0365	7	48584569	50550906	6	1
TCGA-09-0365	7	50551178	51013280	3	2
TCGA-09-0365	7	51013400	52049207	5	2
TCGA-09-0365	7	52049461	53446282	3	2
TCGA-09-0365	7	53457342	53560560	6	2
TCGA-09-0365	7	53563038	159334314	3	2
TCGA-09-0365	8	81254	145072769	4	1
TCGA-09-0365	9	46587	42995504	2	0
TCGA-09-0365	9	60840363	138200944	3	0
TCGA-09-0365	10	26823	52600800	5	1
TCGA-09-0365	10	52600973	129201418	4	1
TCGA-09-0365	10	129203841	133769379	5	1
TCGA-09-0365	11	198572	135074876	3	1
TCGA-09-0365	12	51460	34606648	4	3
TCGA-09-0365	12	34607396	133201603	3	3
TCGA-09-0365	13	18452809	78478240	3	2
TCGA-09-0365	13	78480884	114342922	3	1
TCGA-09-0365	14	18225647	19955213	4	2
TCGA-09-0365	14	19956767	106877229	4	0
TCGA-09-0365	15	19811075	101928837	3	0
TCGA-09-0365	16	10777	3840280	2	2
TCGA-09-0365	16	3843140	4878338	13	1
TCGA-09-0365	16	4878462	9107044	5	2
TCGA-09-0365	16	9108113	10242902	7	2
TCGA-09-0365	16	10243140	36048855	3	2
TCGA-09-0365	16	46429870	90221127	2	2
TCGA-09-0365	17	150733	43155380	3	0
TCGA-09-0365	17	43160842	46089238	4	0
TCGA-09-0365	17	46089854	46275506	2	0
TCGA-09-0365	17	46276519	61654052	4	0
TCGA-09-0365	17	61655212	66494001	3	0
TCGA-09-0365	17	66494575	83090856	4	0
TCGA-09-0365	18	48133	80257174	2	2
TCGA-09-0365	19	90910	21932841	3	1
TCGA-09-0365	19	21933033	30352999	3	2
TCGA-09-0365	19	30353182	39471444	3	3
TCGA-09-0365	19	39475112	44344556	5	3
TCGA-09-0365	19	44345205	58586487	3	1
TCGA-09-0365	20	80664	64324800	2	2
TCGA-09-0365	21	10336543	46677045	3	2
TCGA-09-0365	22	15294545	50796027	2	0
TCGA-09-0365	X	251810	67349366	2	0
TCGA-09-0365	X	67350885	68418005	1	0
TCGA-09-0365	X	68420159	143872816	2	0
TCGA-09-0365	X	143873006	144320823	0	0
TCGA-09-0365	X	144321553	156004181	2	0
