sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1483	1	61735	16920587	2	1
TCGA-13-1483	1	16921178	23854516	1	0
TCGA-13-1483	1	23854551	212479628	1	1
TCGA-13-1483	1	212483000	233274315	2	1
TCGA-13-1483	1	233275223	248930189	2	0
TCGA-13-1483	2	12784	63403702	1	1
TCGA-13-1483	2	63404786	63702022	2	1
TCGA-13-1483	2	63702471	135035582	1	1
TCGA-13-1483	2	135035802	206039443	2	1
TCGA-13-1483	2	206040195	214394927	1	1
TCGA-13-1483	2	214395312	215418383	2	1
TCGA-13-1483	2	215418835	242147305	1	1
TCGA-13-1483	3	18667	196949888	1	1
TCGA-13-1483	3	196950538	197079843	4	1
TCGA-13-1483	3	197079914	197280824	3	1
TCGA-13-1483	3	197288783	198169247	1	0
TCGA-13-1483	4	12281	16991253	2	0
TCGA-13-1483	4	16993448	23581379	1	0
TCGA-13-1483	4	23583033	53945091	1	1
TCGA-13-1483	4	53955183	69879732	2	1
TCGA-13-1483	4	69880195	82055512	2	0
TCGA-13-1483	4	82055928	82965748	3	0
TCGA-13-1483	4	82968694	94356263	2	0
TCGA-13-1483	4	94358063	104843284	1	0
TCGA-13-1483	4	104844349	170826289	1	1
TCGA-13-1483	4	170827275	190106768	1	0
TCGA-13-1483	5	15532	29482849	2	1
TCGA-13-1483	5	29484003	150558177	1	1
TCGA-13-1483	5	150558394	181363319	2	1
TCGA-13-1483	6	149661	32459971	2	2
TCGA-13-1483	6	32460012	46610331	2	0
TCGA-13-1483	6	46610893	51828254	2	1
TCGA-13-1483	6	51831470	65889003	1	1
TCGA-13-1483	6	65889045	151420853	1	0
TCGA-13-1483	6	151422449	152104447	2	0
TCGA-13-1483	6	152107569	170741917	1	0
TCGA-13-1483	7	43259	5357256	1	0
TCGA-13-1483	7	5357324	39044864	1	1
TCGA-13-1483	7	39045463	44982658	1	0
TCGA-13-1483	7	44983703	78465924	1	1
TCGA-13-1483	7	78466210	117141224	2	1
TCGA-13-1483	7	117141595	129336482	2	0
TCGA-13-1483	7	129338579	134600308	2	1
TCGA-13-1483	7	134603183	141711415	1	1
TCGA-13-1483	7	141711552	151898543	1	0
TCGA-13-1483	7	151899739	159334314	2	0
TCGA-13-1483	8	81254	23348001	1	0
TCGA-13-1483	8	23350070	23753691	2	0
TCGA-13-1483	8	23754625	38433828	1	0
TCGA-13-1483	8	38433840	94486629	1	1
TCGA-13-1483	8	94486914	104687461	2	1
TCGA-13-1483	8	104688216	125855123	2	2
TCGA-13-1483	8	125855219	136670116	4	2
TCGA-13-1483	8	136675642	136842783	1	1
TCGA-13-1483	8	136844071	145072769	4	2
TCGA-13-1483	9	46587	32967269	1	0
TCGA-13-1483	9	32967703	33205410	2	0
TCGA-13-1483	9	33208036	68404657	1	0
TCGA-13-1483	9	68406745	111152595	1	1
TCGA-13-1483	9	111153625	111400756	2	1
TCGA-13-1483	9	111400977	112399502	3	1
TCGA-13-1483	9	112399568	124846639	2	1
TCGA-13-1483	9	124846827	138200944	1	0
TCGA-13-1483	10	26823	59890322	1	1
TCGA-13-1483	10	59891539	63485742	1	0
TCGA-13-1483	10	63485887	95536165	1	1
TCGA-13-1483	10	95536497	96187490	2	1
TCGA-13-1483	10	96187529	133769379	1	1
TCGA-13-1483	11	198572	4196322	1	0
TCGA-13-1483	11	4196618	44040852	2	1
TCGA-13-1483	11	44040951	54990467	1	0
TCGA-13-1483	11	54990813	66318501	1	1
TCGA-13-1483	11	66320152	102487376	2	1
TCGA-13-1483	11	102488746	118657714	1	0
TCGA-13-1483	11	118657756	120233821	1	1
TCGA-13-1483	11	120234150	135074876	1	0
TCGA-13-1483	12	51460	39356728	1	1
TCGA-13-1483	12	39358254	64031643	1	0
TCGA-13-1483	12	64037415	66828275	1	1
TCGA-13-1483	12	66828454	67445079	1	0
TCGA-13-1483	12	67445382	69947334	2	1
TCGA-13-1483	12	69949820	74441783	1	1
TCGA-13-1483	12	74441882	133201603	1	0
TCGA-13-1483	13	18452809	31602165	1	0
TCGA-13-1483	13	31604608	31637075	0	0
TCGA-13-1483	13	31648540	114342922	1	0
TCGA-13-1483	14	18225647	31086377	1	1
TCGA-13-1483	14	31086804	31942043	2	1
TCGA-13-1483	14	31942416	76304813	1	1
TCGA-13-1483	14	76308569	76576867	2	1
TCGA-13-1483	14	76580279	95051218	1	1
TCGA-13-1483	14	95051412	95636847	2	1
TCGA-13-1483	14	95636964	106877229	1	1
TCGA-13-1483	15	19811075	31015882	1	1
TCGA-13-1483	15	31016175	31153995	2	1
TCGA-13-1483	15	31155145	39477095	1	1
TCGA-13-1483	15	39477364	71379761	2	1
TCGA-13-1483	15	71379890	78863656	1	1
TCGA-13-1483	15	78864216	101928837	2	1
TCGA-13-1483	16	10777	3584745	1	0
TCGA-13-1483	16	3585146	36048855	1	1
TCGA-13-1483	16	46429870	90221127	1	0
TCGA-13-1483	17	150733	48002342	1	0
TCGA-13-1483	17	48002510	83090856	3	0
TCGA-13-1483	18	48133	32455940	1	1
TCGA-13-1483	18	32456580	80257174	1	0
TCGA-13-1483	19	90910	15004437	1	0
TCGA-13-1483	19	15004866	19373308	2	0
TCGA-13-1483	19	19379902	32260951	1	1
TCGA-13-1483	19	32263234	49602198	1	0
TCGA-13-1483	19	49602859	57581676	1	1
TCGA-13-1483	19	57582108	58586487	1	0
TCGA-13-1483	20	80664	53879462	1	1
TCGA-13-1483	20	53883564	64324800	1	0
TCGA-13-1483	21	10336543	46677045	1	1
TCGA-13-1483	22	15294545	50796027	1	0
TCGA-13-1483	X	251810	116077869	1	1
TCGA-13-1483	X	116077972	140213249	2	1
TCGA-13-1483	X	140213320	156004181	3	1
