sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5489	1	61735	72075549	2	0
TCGA-22-5489	1	72077241	72494684	3	0
TCGA-22-5489	1	72495398	97690805	2	0
TCGA-22-5489	1	97691735	121741181	1	0
TCGA-22-5489	1	143285278	156203409	2	2
TCGA-22-5489	1	156205483	245850927	2	1
TCGA-22-5489	1	245850942	246357074	2	0
TCGA-22-5489	1	246362317	248930189	2	2
TCGA-22-5489	2	12784	22604033	2	0
TCGA-22-5489	2	22606026	95483057	2	2
TCGA-22-5489	2	95483080	192617331	2	1
TCGA-22-5489	2	192623045	193353711	2	0
TCGA-22-5489	2	193355007	215979052	2	1
TCGA-22-5489	2	215979142	233046539	1	1
TCGA-22-5489	2	233046741	242147305	2	1
TCGA-22-5489	3	18667	49416401	2	0
TCGA-22-5489	3	49416679	90453712	1	0
TCGA-22-5489	3	93800634	95920170	3	1
TCGA-22-5489	3	95920348	96189955	7	1
TCGA-22-5489	3	96189955	99205642	3	1
TCGA-22-5489	3	99210576	105533533	2	1
TCGA-22-5489	3	105535865	115377925	4	1
TCGA-22-5489	3	115378740	123061083	1	1
TCGA-22-5489	3	123061317	137185537	3	1
TCGA-22-5489	3	137188269	147633656	2	1
TCGA-22-5489	3	147635277	161326431	4	1
TCGA-22-5489	3	161339313	161779909	1	1
TCGA-22-5489	3	161797672	163082748	4	1
TCGA-22-5489	3	163087833	167417574	2	1
TCGA-22-5489	3	167418166	198169247	4	1
TCGA-22-5489	4	12281	19567106	1	0
TCGA-22-5489	4	19571054	19839108	3	0
TCGA-22-5489	4	19847374	190106768	1	0
TCGA-22-5489	5	15532	181363319	1	1
TCGA-22-5489	6	149661	156502287	2	0
TCGA-22-5489	6	156504483	157063796	0	0
TCGA-22-5489	6	157064230	170741917	1	0
TCGA-22-5489	7	43259	159334314	1	1
TCGA-22-5489	8	81254	145072769	3	0
TCGA-22-5489	9	46587	11378564	2	0
TCGA-22-5489	9	11378699	15451868	3	2
TCGA-22-5489	9	15452849	15771814	2	0
TCGA-22-5489	9	15776701	17360862	2	2
TCGA-22-5489	9	17361426	21235194	2	0
TCGA-22-5489	9	21235514	30952900	0	0
TCGA-22-5489	9	30953011	33084284	2	0
TCGA-22-5489	9	33084386	35596347	4	2
TCGA-22-5489	9	35599755	36814774	2	2
TCGA-22-5489	9	36815059	37013537	2	0
TCGA-22-5489	9	37013848	37161739	2	2
TCGA-22-5489	9	37163533	138200944	2	0
TCGA-22-5489	10	26823	54433977	1	1
TCGA-22-5489	10	54434946	99696085	1	0
TCGA-22-5489	10	99696947	133769379	2	1
TCGA-22-5489	11	198572	132520341	1	1
TCGA-22-5489	11	132520397	135074876	1	0
TCGA-22-5489	12	51460	16185033	4	1
TCGA-22-5489	12	16185238	37875038	2	1
TCGA-22-5489	12	37885541	133201603	1	1
TCGA-22-5489	13	18452809	67264214	1	0
TCGA-22-5489	13	67264889	114342922	2	0
TCGA-22-5489	14	18225647	45474455	1	1
TCGA-22-5489	14	45485229	45892269	2	1
TCGA-22-5489	14	45892951	46405258	1	1
TCGA-22-5489	14	46405397	47093158	1	0
TCGA-22-5489	14	47093304	100251425	1	1
TCGA-22-5489	14	100251684	106877229	1	0
TCGA-22-5489	15	19811075	101928837	1	1
TCGA-22-5489	16	10777	7219560	1	1
TCGA-22-5489	16	7222559	8576867	2	1
TCGA-22-5489	16	8576983	36048855	1	1
TCGA-22-5489	16	46429870	50595940	1	0
TCGA-22-5489	16	50599582	51691731	0	0
TCGA-22-5489	16	51692292	90221127	1	0
TCGA-22-5489	17	150733	21504194	1	0
TCGA-22-5489	17	21504469	83090856	1	1
TCGA-22-5489	18	48133	80257174	1	1
TCGA-22-5489	19	90910	23476081	1	1
TCGA-22-5489	19	23476656	58586487	2	1
TCGA-22-5489	20	80664	64324800	1	1
TCGA-22-5489	21	10336543	30088268	1	1
TCGA-22-5489	21	30088364	30972325	1	0
TCGA-22-5489	21	30972344	42053493	1	1
TCGA-22-5489	21	42055567	42733201	1	0
TCGA-22-5489	21	42736501	46189309	1	1
TCGA-22-5489	21	46189763	46606530	2	1
TCGA-22-5489	21	46607171	46677045	1	0
TCGA-22-5489	22	15294545	21110737	1	1
TCGA-22-5489	22	21110761	27172862	1	0
TCGA-22-5489	22	27173287	34096961	1	1
TCGA-22-5489	22	34097518	36261550	1	0
TCGA-22-5489	22	36261862	50796027	1	1
TCGA-22-5489	X	251810	2785350	1	1
TCGA-22-5489	X	2785592	155554665	1	0
TCGA-22-5489	X	155556117	156004181	0	0
