sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-A02H	1	61735	4640405	2	0
TCGA-AA-A02H	1	4643984	4672260	0	0
TCGA-AA-A02H	1	4672274	119326092	2	0
TCGA-AA-A02H	1	119332482	150024394	2	1
TCGA-AA-A02H	1	150025541	183013743	3	0
TCGA-AA-A02H	1	183015389	183031241	0	0
TCGA-AA-A02H	1	183038690	248930189	3	0
TCGA-AA-A02H	2	12784	236204154	3	0
TCGA-AA-A02H	2	236206251	236242455	0	0
TCGA-AA-A02H	2	236243676	242147305	3	0
TCGA-AA-A02H	3	18667	10978347	1	1
TCGA-AA-A02H	3	10979228	10998274	0	0
TCGA-AA-A02H	3	10999176	16504579	1	1
TCGA-AA-A02H	3	16504581	16521673	0	0
TCGA-AA-A02H	3	16524052	54099805	1	1
TCGA-AA-A02H	3	54101974	54133159	0	0
TCGA-AA-A02H	3	54133299	60558730	1	1
TCGA-AA-A02H	3	60558746	71713159	2	1
TCGA-AA-A02H	3	71715268	71729586	0	0
TCGA-AA-A02H	3	71729771	71794656	1	0
TCGA-AA-A02H	3	71795491	198169247	2	1
TCGA-AA-A02H	4	12281	55001868	1	1
TCGA-AA-A02H	4	55003323	145311254	2	1
TCGA-AA-A02H	4	145314546	167385927	1	1
TCGA-AA-A02H	4	167388182	182127543	1	0
TCGA-AA-A02H	4	182127741	182151124	0	0
TCGA-AA-A02H	4	182156287	190106768	1	0
TCGA-AA-A02H	5	15532	15485582	2	1
TCGA-AA-A02H	5	15487397	33153141	1	0
TCGA-AA-A02H	5	33156231	55643243	2	1
TCGA-AA-A02H	5	55648434	57568740	1	0
TCGA-AA-A02H	5	57571809	111749483	2	0
TCGA-AA-A02H	5	111752110	111763459	0	0
TCGA-AA-A02H	5	111765330	132488194	2	0
TCGA-AA-A02H	5	132488235	132499903	0	0
TCGA-AA-A02H	5	132503901	154174883	2	0
TCGA-AA-A02H	5	154175258	154199040	0	0
TCGA-AA-A02H	5	154203860	181363319	2	0
TCGA-AA-A02H	6	149661	4068482	2	2
TCGA-AA-A02H	6	4068932	4085843	0	0
TCGA-AA-A02H	6	4086530	7897113	2	2
TCGA-AA-A02H	6	7897167	7918135	1	0
TCGA-AA-A02H	6	7918172	9138565	3	2
TCGA-AA-A02H	6	9138588	22388688	2	1
TCGA-AA-A02H	6	22388755	24045809	2	2
TCGA-AA-A02H	6	24051645	24488671	2	1
TCGA-AA-A02H	6	24490283	32077057	2	2
TCGA-AA-A02H	6	32077074	33282699	2	1
TCGA-AA-A02H	6	33284338	33840317	2	2
TCGA-AA-A02H	6	33841144	54784481	2	1
TCGA-AA-A02H	6	54784529	58409078	2	2
TCGA-AA-A02H	6	58409080	70102381	3	2
TCGA-AA-A02H	6	70102994	83266662	2	2
TCGA-AA-A02H	6	83269728	170741917	2	0
TCGA-AA-A02H	7	43259	154990404	2	2
TCGA-AA-A02H	7	154997968	155014882	0	0
TCGA-AA-A02H	7	155015406	159334314	2	2
TCGA-AA-A02H	8	81254	100915864	2	1
TCGA-AA-A02H	8	100921454	145072769	3	1
TCGA-AA-A02H	9	46587	764050	1	1
TCGA-AA-A02H	9	764128	69005318	2	1
TCGA-AA-A02H	9	69005698	69044331	1	0
TCGA-AA-A02H	9	69044364	98782345	2	1
TCGA-AA-A02H	9	98788085	98814782	0	0
TCGA-AA-A02H	9	98817273	114146552	2	1
TCGA-AA-A02H	9	114146866	114167820	0	0
TCGA-AA-A02H	9	114167914	120864255	2	1
TCGA-AA-A02H	9	120870792	120901498	0	0
TCGA-AA-A02H	9	120906084	130821564	2	1
TCGA-AA-A02H	9	130825399	130850394	0	0
TCGA-AA-A02H	9	130850414	138200944	2	1
TCGA-AA-A02H	10	26823	1355508	3	0
TCGA-AA-A02H	10	1356639	1379892	0	0
TCGA-AA-A02H	10	1379965	28526427	2	1
TCGA-AA-A02H	10	28526504	28536760	0	0
TCGA-AA-A02H	10	28543986	48511233	2	1
TCGA-AA-A02H	10	48515341	48532181	0	0
TCGA-AA-A02H	10	48533090	107149857	2	1
TCGA-AA-A02H	10	107149902	107178104	0	0
TCGA-AA-A02H	10	107178736	133769379	2	1
TCGA-AA-A02H	11	198572	692445	1	1
TCGA-AA-A02H	11	692908	17003455	2	1
TCGA-AA-A02H	11	17003916	17039632	0	0
TCGA-AA-A02H	11	17043742	17383068	2	1
TCGA-AA-A02H	11	17383105	17393091	0	0
TCGA-AA-A02H	11	17393410	23392495	2	1
TCGA-AA-A02H	11	23394799	23408473	0	0
TCGA-AA-A02H	11	23412893	135060795	2	1
TCGA-AA-A02H	11	135062671	135074876	0	0
TCGA-AA-A02H	12	51460	32722516	3	0
TCGA-AA-A02H	12	32725947	38957095	2	0
TCGA-AA-A02H	12	38959732	75958027	2	1
TCGA-AA-A02H	12	75958919	76436304	2	0
TCGA-AA-A02H	12	76437439	94138989	2	1
TCGA-AA-A02H	12	94141943	94158909	0	0
TCGA-AA-A02H	12	94160071	120879475	2	1
TCGA-AA-A02H	12	120885604	120915824	0	0
TCGA-AA-A02H	12	120920405	133201603	2	1
TCGA-AA-A02H	13	18452809	26701948	5	0
TCGA-AA-A02H	13	26703499	29026841	34	0
TCGA-AA-A02H	13	29027975	84677595	5	0
TCGA-AA-A02H	13	84678533	114342922	7	0
TCGA-AA-A02H	14	18225647	22137787	2	0
TCGA-AA-A02H	14	22137925	22502607	3	0
TCGA-AA-A02H	14	22505269	106877229	2	0
TCGA-AA-A02H	15	19811075	78085268	2	1
TCGA-AA-A02H	15	78089318	78254602	4	1
TCGA-AA-A02H	15	78254979	78273697	1	0
TCGA-AA-A02H	15	78274310	92429593	4	1
TCGA-AA-A02H	15	92430735	101928837	2	1
TCGA-AA-A02H	16	10777	9713930	2	1
TCGA-AA-A02H	16	9714640	9717849	0	0
TCGA-AA-A02H	16	9717866	90221127	2	1
TCGA-AA-A02H	17	150733	14131714	2	0
TCGA-AA-A02H	17	14133991	83090856	2	1
TCGA-AA-A02H	18	48133	4445199	2	0
TCGA-AA-A02H	18	4446017	4461450	0	0
TCGA-AA-A02H	18	4464137	80097877	2	0
TCGA-AA-A02H	18	80101974	80257174	1	0
TCGA-AA-A02H	19	90910	58586487	2	1
TCGA-AA-A02H	20	80664	19199196	3	1
TCGA-AA-A02H	20	19205580	19242058	1	0
TCGA-AA-A02H	20	19244805	30299006	3	1
TCGA-AA-A02H	20	30299021	58220946	7	1
TCGA-AA-A02H	20	58220978	58236182	2	0
TCGA-AA-A02H	20	58237681	64324800	7	1
TCGA-AA-A02H	21	10336543	24956194	1	0
TCGA-AA-A02H	21	24958041	42230277	2	1
TCGA-AA-A02H	21	42230669	42242049	0	0
TCGA-AA-A02H	21	42242686	46677045	2	1
TCGA-AA-A02H	22	15294545	43853583	2	1
TCGA-AA-A02H	22	43854025	43872737	0	0
TCGA-AA-A02H	22	43875003	46254411	2	1
TCGA-AA-A02H	22	46256256	46269109	0	0
TCGA-AA-A02H	22	46269773	50661004	2	1
TCGA-AA-A02H	22	50665264	50796027	1	0
TCGA-AA-A02H	X	251810	9451261	3	2
TCGA-AA-A02H	X	9456592	9474239	0	0
TCGA-AA-A02H	X	9474286	58477663	3	2
TCGA-AA-A02H	X	58515724	111741394	2	0
TCGA-AA-A02H	X	111746452	156004181	2	1
