sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACH	1	61735	7901234	1	0
TCGA-DD-AACH	1	7913248	121741181	1	1
TCGA-DD-AACH	1	143285278	174130348	4	1
TCGA-DD-AACH	1	174138119	196055493	1	0
TCGA-DD-AACH	1	196055682	200888646	5	1
TCGA-DD-AACH	1	200894147	207236617	4	1
TCGA-DD-AACH	1	207239747	233107096	1	0
TCGA-DD-AACH	1	233107441	248930189	4	1
TCGA-DD-AACH	2	12784	231575661	1	1
TCGA-DD-AACH	2	231576026	232029509	2	1
TCGA-DD-AACH	2	232029616	242147305	1	1
TCGA-DD-AACH	3	18667	198169247	1	1
TCGA-DD-AACH	4	12281	136653749	1	1
TCGA-DD-AACH	4	136655554	139434713	2	1
TCGA-DD-AACH	4	139438123	155956368	1	1
TCGA-DD-AACH	4	155957769	156276758	2	1
TCGA-DD-AACH	4	156290787	175600099	1	1
TCGA-DD-AACH	4	175612976	190106768	1	0
TCGA-DD-AACH	5	15532	72840464	1	1
TCGA-DD-AACH	5	72840786	181363319	2	1
TCGA-DD-AACH	6	149661	21686248	2	1
TCGA-DD-AACH	6	21688214	61659801	1	1
TCGA-DD-AACH	6	61679520	170741917	1	0
TCGA-DD-AACH	7	43259	8988725	2	0
TCGA-DD-AACH	7	8994040	67553034	2	1
TCGA-DD-AACH	7	67553765	93497602	2	0
TCGA-DD-AACH	7	93507500	95001131	2	1
TCGA-DD-AACH	7	95001316	96792576	2	0
TCGA-DD-AACH	7	96792794	97580886	2	1
TCGA-DD-AACH	7	97588228	138288301	2	0
TCGA-DD-AACH	7	138288459	159334314	2	1
TCGA-DD-AACH	8	81254	32419502	1	0
TCGA-DD-AACH	8	32420410	67686964	1	1
TCGA-DD-AACH	8	67687310	145072769	2	1
TCGA-DD-AACH	9	46587	19508887	1	1
TCGA-DD-AACH	9	19509585	29546363	1	0
TCGA-DD-AACH	9	29546703	138200944	1	1
TCGA-DD-AACH	10	26823	42324502	1	1
TCGA-DD-AACH	10	42324837	93134364	1	0
TCGA-DD-AACH	10	93136038	133769379	2	0
TCGA-DD-AACH	11	198572	27888144	3	1
TCGA-DD-AACH	11	27888293	42785494	1	1
TCGA-DD-AACH	11	42791601	54555107	3	1
TCGA-DD-AACH	11	54555642	109433787	1	1
TCGA-DD-AACH	11	109434567	111595883	2	1
TCGA-DD-AACH	11	111607568	135074876	1	1
TCGA-DD-AACH	12	51460	22502717	1	0
TCGA-DD-AACH	12	22502852	124827593	1	1
TCGA-DD-AACH	12	124827658	132578752	2	1
TCGA-DD-AACH	12	132581054	132751291	3	1
TCGA-DD-AACH	12	132754951	133201603	2	1
TCGA-DD-AACH	13	18452809	47741890	1	1
TCGA-DD-AACH	13	47742423	96829790	1	0
TCGA-DD-AACH	13	96830220	114342922	2	0
TCGA-DD-AACH	14	18225647	46868290	1	1
TCGA-DD-AACH	14	46869627	47346916	2	1
TCGA-DD-AACH	14	47347066	59199025	1	1
TCGA-DD-AACH	14	59199216	106877229	1	0
TCGA-DD-AACH	15	19811075	57333616	1	1
TCGA-DD-AACH	15	57334797	101928837	1	0
TCGA-DD-AACH	16	10777	36048855	1	1
TCGA-DD-AACH	16	46429870	70821299	1	0
TCGA-DD-AACH	16	70821576	71115726	2	1
TCGA-DD-AACH	16	71115757	71168586	3	1
TCGA-DD-AACH	16	71168894	90221127	1	0
TCGA-DD-AACH	17	150733	22720241	1	0
TCGA-DD-AACH	17	22727748	83090856	1	1
TCGA-DD-AACH	18	48133	8315309	1	1
TCGA-DD-AACH	18	8316256	8687015	1	0
TCGA-DD-AACH	18	8687355	80257174	1	1
TCGA-DD-AACH	19	90910	15406185	1	0
TCGA-DD-AACH	19	15406901	58586487	1	1
TCGA-DD-AACH	20	80664	31262783	2	1
TCGA-DD-AACH	20	31263032	64324800	1	1
TCGA-DD-AACH	21	10336543	18860630	1	1
TCGA-DD-AACH	21	18862233	18865921	0	0
TCGA-DD-AACH	21	18865983	46677045	1	1
TCGA-DD-AACH	22	15294545	50796027	1	1
TCGA-DD-AACH	X	251810	2776199	1	1
TCGA-DD-AACH	X	2785350	10484758	1	0
TCGA-DD-AACH	X	10484785	11363469	2	0
TCGA-DD-AACH	X	11363496	155699373	1	0
TCGA-DD-AACH	X	155699444	156004181	1	1
