sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAD6	1	61735	5497881	1	1
TCGA-DD-AAD6	1	5499173	33928658	1	0
TCGA-DD-AAD6	1	33929081	248930189	1	1
TCGA-DD-AAD6	2	12784	33299889	1	1
TCGA-DD-AAD6	2	33300315	36128256	2	1
TCGA-DD-AAD6	2	36130836	38324311	1	1
TCGA-DD-AAD6	2	38324436	39339583	2	1
TCGA-DD-AAD6	2	39351542	242147305	1	1
TCGA-DD-AAD6	3	18667	71732550	3	1
TCGA-DD-AAD6	3	71736899	186171139	1	1
TCGA-DD-AAD6	3	186173500	187269653	2	1
TCGA-DD-AAD6	3	187269694	198169247	1	1
TCGA-DD-AAD6	4	12281	190106768	1	1
TCGA-DD-AAD6	5	15532	14374156	1	1
TCGA-DD-AAD6	5	14376618	14485604	1	0
TCGA-DD-AAD6	5	14486188	181363319	1	1
TCGA-DD-AAD6	6	149661	150925983	1	1
TCGA-DD-AAD6	6	150926303	151095132	1	0
TCGA-DD-AAD6	6	151095755	170741917	1	1
TCGA-DD-AAD6	7	43259	159334314	1	1
TCGA-DD-AAD6	8	81254	67711533	1	1
TCGA-DD-AAD6	8	67712208	86024490	5	1
TCGA-DD-AAD6	8	86024996	105783016	4	1
TCGA-DD-AAD6	8	105783155	116628076	5	1
TCGA-DD-AAD6	8	116629099	139156397	7	1
TCGA-DD-AAD6	8	139166858	145072769	3	1
TCGA-DD-AAD6	9	46587	42995504	1	1
TCGA-DD-AAD6	9	60840363	105721913	2	1
TCGA-DD-AAD6	9	105725399	105825551	1	0
TCGA-DD-AAD6	9	105828499	138200944	2	1
TCGA-DD-AAD6	10	26823	79040620	1	1
TCGA-DD-AAD6	10	79040838	79058499	1	0
TCGA-DD-AAD6	10	79060674	133769379	1	1
TCGA-DD-AAD6	11	198572	27481503	1	0
TCGA-DD-AAD6	11	27484130	28048017	2	0
TCGA-DD-AAD6	11	28052492	75329406	1	0
TCGA-DD-AAD6	11	75333309	76333746	2	0
TCGA-DD-AAD6	11	76336659	135074876	1	0
TCGA-DD-AAD6	12	51460	56471897	1	1
TCGA-DD-AAD6	12	56477223	57580207	2	1
TCGA-DD-AAD6	12	57581787	133201603	1	1
TCGA-DD-AAD6	13	18452809	114342922	1	1
TCGA-DD-AAD6	14	18225647	60135146	1	1
TCGA-DD-AAD6	14	60137028	93711111	1	0
TCGA-DD-AAD6	14	93717077	94864957	2	0
TCGA-DD-AAD6	14	94865294	106877229	1	0
TCGA-DD-AAD6	15	19811075	101928837	1	1
TCGA-DD-AAD6	16	10777	74422703	1	1
TCGA-DD-AAD6	16	74431498	75549122	2	1
TCGA-DD-AAD6	16	75550120	90221127	1	1
TCGA-DD-AAD6	17	150733	20879173	1	0
TCGA-DD-AAD6	17	20882601	35272908	1	1
TCGA-DD-AAD6	17	35281291	82035188	2	1
TCGA-DD-AAD6	17	82041501	82853560	2	2
TCGA-DD-AAD6	17	82855022	83090856	2	1
TCGA-DD-AAD6	18	48133	80257174	1	0
TCGA-DD-AAD6	19	90910	11979330	1	0
TCGA-DD-AAD6	19	11985647	58586487	1	1
TCGA-DD-AAD6	20	80664	20278672	2	1
TCGA-DD-AAD6	20	20279211	38295280	1	1
TCGA-DD-AAD6	20	38305228	64324800	2	1
TCGA-DD-AAD6	21	10336543	13833744	2	0
TCGA-DD-AAD6	21	13837028	46677045	1	0
TCGA-DD-AAD6	22	15294545	29175855	1	1
TCGA-DD-AAD6	22	29176778	30389432	2	1
TCGA-DD-AAD6	22	30390706	50796027	1	1
TCGA-DD-AAD6	X	251810	2776199	1	1
TCGA-DD-AAD6	X	2785350	156004181	1	0
