sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ES-A2HS	1	61735	97242691	2	1
TCGA-ES-A2HS	1	97245871	248930189	2	2
TCGA-ES-A2HS	2	12784	110784046	3	2
TCGA-ES-A2HS	2	110784900	111125718	3	0
TCGA-ES-A2HS	2	111127338	125410939	3	3
TCGA-ES-A2HS	2	125411411	125697930	5	1
TCGA-ES-A2HS	2	125698181	242147305	3	2
TCGA-ES-A2HS	3	18667	193065006	3	3
TCGA-ES-A2HS	3	193065190	198169247	3	2
TCGA-ES-A2HS	4	12281	190106768	3	1
TCGA-ES-A2HS	5	15532	181363319	3	0
TCGA-ES-A2HS	6	149661	43614847	3	2
TCGA-ES-A2HS	6	43619414	44022614	9	2
TCGA-ES-A2HS	6	44022761	67885601	3	3
TCGA-ES-A2HS	6	67888767	170741917	3	0
TCGA-ES-A2HS	7	43259	159334314	3	3
TCGA-ES-A2HS	8	81254	38845587	2	0
TCGA-ES-A2HS	8	38848468	39034203	3	3
TCGA-ES-A2HS	8	39034774	39138570	2	0
TCGA-ES-A2HS	8	39142595	41414845	3	2
TCGA-ES-A2HS	8	41417146	43968905	2	2
TCGA-ES-A2HS	8	45935912	145072769	8	2
TCGA-ES-A2HS	9	46587	87616511	3	1
TCGA-ES-A2HS	9	87617487	87943411	3	2
TCGA-ES-A2HS	9	87944251	134016439	3	1
TCGA-ES-A2HS	9	134018898	134413432	3	3
TCGA-ES-A2HS	9	134416396	138200944	3	1
TCGA-ES-A2HS	10	26823	133769379	3	3
TCGA-ES-A2HS	11	198572	125921935	2	2
TCGA-ES-A2HS	11	125922233	126222378	4	2
TCGA-ES-A2HS	11	126229954	135074876	2	2
TCGA-ES-A2HS	12	51460	133201603	3	1
TCGA-ES-A2HS	13	18452809	114342922	2	2
TCGA-ES-A2HS	14	18225647	106877229	3	2
TCGA-ES-A2HS	15	19811075	101928837	3	2
TCGA-ES-A2HS	16	10777	90221127	2	1
TCGA-ES-A2HS	17	150733	5048839	4	2
TCGA-ES-A2HS	17	5049639	5134492	2	1
TCGA-ES-A2HS	17	5135021	16900465	2	0
TCGA-ES-A2HS	17	16900740	83090856	4	2
TCGA-ES-A2HS	18	48133	80257174	2	1
TCGA-ES-A2HS	19	90910	55504430	3	3
TCGA-ES-A2HS	19	55505235	58586487	6	3
TCGA-ES-A2HS	20	80664	24896092	4	3
TCGA-ES-A2HS	20	24896449	64324800	3	3
TCGA-ES-A2HS	21	10336543	46677045	3	2
TCGA-ES-A2HS	22	15294545	50796027	3	3
TCGA-ES-A2HS	X	251810	2776199	3	2
TCGA-ES-A2HS	X	2785350	62533660	2	0
TCGA-ES-A2HS	X	62538453	156004181	4	0
