sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A39S	1	61735	248930189	1	1
TCGA-ET-A39S	2	12784	242147305	1	1
TCGA-ET-A39S	3	18667	198169247	1	1
TCGA-ET-A39S	4	12281	190106768	1	1
TCGA-ET-A39S	5	15532	181363319	1	1
TCGA-ET-A39S	6	149661	170741917	1	1
TCGA-ET-A39S	7	43259	38251113	1	1
TCGA-ET-A39S	7	38254500	38361356	2	2
TCGA-ET-A39S	7	38362895	159334314	1	1
TCGA-ET-A39S	8	81254	145072769	1	1
TCGA-ET-A39S	9	46587	138200944	1	1
TCGA-ET-A39S	10	26823	133769379	1	1
TCGA-ET-A39S	11	198572	135074876	1	1
TCGA-ET-A39S	12	51460	133201603	1	1
TCGA-ET-A39S	13	18452809	114342922	1	1
TCGA-ET-A39S	14	18225647	21924557	1	1
TCGA-ET-A39S	14	21924631	22519593	2	2
TCGA-ET-A39S	14	22524749	106877229	1	1
TCGA-ET-A39S	15	19811075	101928837	1	1
TCGA-ET-A39S	16	10777	90221127	1	1
TCGA-ET-A39S	17	150733	83090856	1	1
TCGA-ET-A39S	18	48133	80257174	1	1
TCGA-ET-A39S	19	90910	58586487	1	1
TCGA-ET-A39S	20	80664	64324800	1	1
TCGA-ET-A39S	21	10336543	46677045	1	1
TCGA-ET-A39S	22	15294545	50796027	1	1
TCGA-ET-A39S	X	251810	156004181	1	1
