sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GR-A4D6	1	61735	108114206	2	2
TCGA-GR-A4D6	1	108115312	111382001	2	0
TCGA-GR-A4D6	1	111382127	111420322	0	0
TCGA-GR-A4D6	1	111424386	121741181	2	0
TCGA-GR-A4D6	1	143285278	154711844	2	2
TCGA-GR-A4D6	1	154713065	154989340	2	0
TCGA-GR-A4D6	1	154992265	165844271	2	2
TCGA-GR-A4D6	1	165844483	213220269	4	2
TCGA-GR-A4D6	1	213227915	215140667	2	2
TCGA-GR-A4D6	1	215141092	215680494	2	0
TCGA-GR-A4D6	1	215680558	226368393	2	2
TCGA-GR-A4D6	1	226373702	228074537	2	0
TCGA-GR-A4D6	1	228075541	248930189	2	2
TCGA-GR-A4D6	2	12784	84203642	2	2
TCGA-GR-A4D6	2	84203778	84323272	2	0
TCGA-GR-A4D6	2	84323628	242147305	2	2
TCGA-GR-A4D6	3	18667	198169247	3	3
TCGA-GR-A4D6	4	12281	66348589	2	2
TCGA-GR-A4D6	4	66353752	124565372	2	0
TCGA-GR-A4D6	4	124565704	190106768	2	2
TCGA-GR-A4D6	5	15532	60792848	2	2
TCGA-GR-A4D6	5	60797268	62286365	2	0
TCGA-GR-A4D6	5	62286902	181363319	2	2
TCGA-GR-A4D6	6	149661	43775770	2	2
TCGA-GR-A4D6	6	43777370	52637859	2	0
TCGA-GR-A4D6	6	52642487	170741917	2	2
TCGA-GR-A4D6	7	43259	57271599	3	3
TCGA-GR-A4D6	7	57272437	57296307	2	0
TCGA-GR-A4D6	7	57299189	131083391	3	3
TCGA-GR-A4D6	7	131084072	131687653	1	0
TCGA-GR-A4D6	7	131688398	131713643	1	1
TCGA-GR-A4D6	7	131713757	159334314	3	3
TCGA-GR-A4D6	8	81254	46855412	2	0
TCGA-GR-A4D6	8	46859601	145072769	2	2
TCGA-GR-A4D6	9	46587	25391735	2	0
TCGA-GR-A4D6	9	25392989	138200944	2	2
TCGA-GR-A4D6	10	26823	80028348	2	2
TCGA-GR-A4D6	10	80029545	91859956	2	0
TCGA-GR-A4D6	10	91860348	133769379	2	2
TCGA-GR-A4D6	11	198572	135074876	2	2
TCGA-GR-A4D6	12	51460	11433229	2	2
TCGA-GR-A4D6	12	11433434	13957753	2	0
TCGA-GR-A4D6	12	13958599	133201603	2	2
TCGA-GR-A4D6	13	18452809	114342922	2	2
TCGA-GR-A4D6	14	18225647	106877229	2	2
TCGA-GR-A4D6	15	19811075	33835345	2	0
TCGA-GR-A4D6	15	33835381	34939872	2	2
TCGA-GR-A4D6	15	34939930	96855147	2	0
TCGA-GR-A4D6	15	96858562	97232420	0	0
TCGA-GR-A4D6	15	97232465	101928837	2	0
TCGA-GR-A4D6	16	10777	90221127	2	2
TCGA-GR-A4D6	17	150733	83090856	2	2
TCGA-GR-A4D6	18	48133	80257174	3	3
TCGA-GR-A4D6	19	90910	6511955	2	2
TCGA-GR-A4D6	19	6514299	7112165	2	0
TCGA-GR-A4D6	19	7112254	58586487	2	2
TCGA-GR-A4D6	20	80664	64324800	2	2
TCGA-GR-A4D6	21	10336543	46677045	2	2
TCGA-GR-A4D6	22	15294545	50796027	2	2
TCGA-GR-A4D6	X	251810	1420810	2	0
TCGA-GR-A4D6	X	1420939	3777217	0	0
TCGA-GR-A4D6	X	4017039	156004181	2	0
