sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70W	1	61735	118906846	1	0
TCGA-QR-A70W	1	118907729	119765652	1	1
TCGA-QR-A70W	1	119766352	120858597	1	0
TCGA-QR-A70W	1	120858603	248930189	1	1
TCGA-QR-A70W	2	12784	242147305	1	1
TCGA-QR-A70W	3	18667	90436486	1	1
TCGA-QR-A70W	3	90436812	198169247	1	0
TCGA-QR-A70W	4	12281	190106768	1	1
TCGA-QR-A70W	5	15532	181363319	1	1
TCGA-QR-A70W	6	149661	81247868	1	1
TCGA-QR-A70W	6	81255799	170741917	1	0
TCGA-QR-A70W	7	43259	47675521	1	1
TCGA-QR-A70W	7	47681515	47857811	2	1
TCGA-QR-A70W	7	47868467	159334314	1	1
TCGA-QR-A70W	8	81254	145072769	1	1
TCGA-QR-A70W	9	46587	138200944	1	1
TCGA-QR-A70W	10	26823	133769379	1	1
TCGA-QR-A70W	11	198572	135074876	1	1
TCGA-QR-A70W	12	51460	133201603	1	1
TCGA-QR-A70W	13	18452809	114342922	1	1
TCGA-QR-A70W	14	18225647	106877229	1	1
TCGA-QR-A70W	15	19811075	101928837	1	1
TCGA-QR-A70W	16	10777	11587866	1	1
TCGA-QR-A70W	16	11587945	11725713	2	1
TCGA-QR-A70W	16	11726299	90221127	1	1
TCGA-QR-A70W	17	150733	22720241	1	0
TCGA-QR-A70W	17	22727748	83090856	1	1
TCGA-QR-A70W	18	48133	15402409	3	0
TCGA-QR-A70W	18	20949392	80257174	1	1
TCGA-QR-A70W	19	90910	58586487	1	1
TCGA-QR-A70W	20	80664	64324800	1	1
TCGA-QR-A70W	21	10336543	46677045	2	0
TCGA-QR-A70W	22	15294545	50796027	1	0
TCGA-QR-A70W	X	251810	2785350	1	1
TCGA-QR-A70W	X	2785592	156004181	1	0
