sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SH-A9CU	1	61735	30327983	2	0
TCGA-SH-A9CU	1	30329751	38063209	2	1
TCGA-SH-A9CU	1	38065088	38488477	2	0
TCGA-SH-A9CU	1	38495365	74584619	2	1
TCGA-SH-A9CU	1	74588735	77650269	2	0
TCGA-SH-A9CU	1	77652851	78231185	2	2
TCGA-SH-A9CU	1	78231770	78457942	2	0
TCGA-SH-A9CU	1	78459728	111254005	2	2
TCGA-SH-A9CU	1	111254261	152952844	2	0
TCGA-SH-A9CU	1	152953046	243961979	2	1
TCGA-SH-A9CU	1	243962424	244383616	2	0
TCGA-SH-A9CU	1	244388986	246101396	2	1
TCGA-SH-A9CU	1	246102300	246706315	2	0
TCGA-SH-A9CU	1	246709941	248930189	2	1
TCGA-SH-A9CU	2	12784	4187192	2	2
TCGA-SH-A9CU	2	4187794	4678976	2	0
TCGA-SH-A9CU	2	4679228	11138310	2	2
TCGA-SH-A9CU	2	11139277	11914934	2	0
TCGA-SH-A9CU	2	11922951	12113133	3	1
TCGA-SH-A9CU	2	12113935	49041291	2	0
TCGA-SH-A9CU	2	49041665	49310530	2	1
TCGA-SH-A9CU	2	49310656	51278093	2	0
TCGA-SH-A9CU	2	51283006	52126569	2	1
TCGA-SH-A9CU	2	52128430	57907295	2	0
TCGA-SH-A9CU	2	57907469	57975976	3	1
TCGA-SH-A9CU	2	57976179	58438485	2	0
TCGA-SH-A9CU	2	58438730	58643657	3	1
TCGA-SH-A9CU	2	58653465	59348443	2	0
TCGA-SH-A9CU	2	59353554	72942888	2	2
TCGA-SH-A9CU	2	72943601	73453690	2	0
TCGA-SH-A9CU	2	73458657	207684232	2	2
TCGA-SH-A9CU	2	207684511	218437001	2	0
TCGA-SH-A9CU	2	218448650	242147305	2	2
TCGA-SH-A9CU	3	18667	138970344	2	2
TCGA-SH-A9CU	3	138973021	146501765	2	0
TCGA-SH-A9CU	3	146507883	146611171	2	1
TCGA-SH-A9CU	3	146611832	148919984	2	0
TCGA-SH-A9CU	3	148920080	150334658	2	2
TCGA-SH-A9CU	3	150335020	182187691	2	1
TCGA-SH-A9CU	3	182197432	182674536	2	0
TCGA-SH-A9CU	3	182675385	183086647	3	1
TCGA-SH-A9CU	3	183090204	198169247	2	0
TCGA-SH-A9CU	4	12281	35312144	2	1
TCGA-SH-A9CU	4	35312844	190106768	2	0
TCGA-SH-A9CU	5	15532	60840890	2	2
TCGA-SH-A9CU	5	60848119	63137011	2	0
TCGA-SH-A9CU	5	63152122	63295956	3	1
TCGA-SH-A9CU	5	63296119	162006364	2	0
TCGA-SH-A9CU	5	162006442	181363319	2	2
TCGA-SH-A9CU	6	149661	101410845	3	1
TCGA-SH-A9CU	6	101411016	162599165	3	0
TCGA-SH-A9CU	6	162602022	164964508	0	0
TCGA-SH-A9CU	6	164970305	170741917	3	0
TCGA-SH-A9CU	7	43259	156225306	2	2
TCGA-SH-A9CU	7	156229408	156722745	2	0
TCGA-SH-A9CU	7	156727501	159334314	2	2
TCGA-SH-A9CU	8	81254	145072769	2	1
TCGA-SH-A9CU	9	46587	16973125	2	2
TCGA-SH-A9CU	9	16973645	19922577	2	0
TCGA-SH-A9CU	9	19925075	20018697	0	0
TCGA-SH-A9CU	9	20020988	21132665	2	0
TCGA-SH-A9CU	9	21133233	21214878	0	0
TCGA-SH-A9CU	9	21223525	21811710	2	0
TCGA-SH-A9CU	9	21812350	22018054	0	0
TCGA-SH-A9CU	9	22018782	22107005	1	0
TCGA-SH-A9CU	9	22113908	22292708	0	0
TCGA-SH-A9CU	9	22293167	23303967	2	0
TCGA-SH-A9CU	9	23306964	42995504	2	2
TCGA-SH-A9CU	9	60840363	117098674	3	1
TCGA-SH-A9CU	9	117099448	138200944	1	1
TCGA-SH-A9CU	10	26823	133769379	2	1
TCGA-SH-A9CU	11	198572	86939240	2	2
TCGA-SH-A9CU	11	86939358	87291968	2	0
TCGA-SH-A9CU	11	87293944	135074876	2	2
TCGA-SH-A9CU	12	51460	40921350	2	2
TCGA-SH-A9CU	12	40923342	64152245	2	0
TCGA-SH-A9CU	12	64152320	133201603	2	2
TCGA-SH-A9CU	13	18452809	65310429	1	1
TCGA-SH-A9CU	13	65311414	114342922	2	1
TCGA-SH-A9CU	14	18225647	106877229	2	0
TCGA-SH-A9CU	15	19811075	33559616	2	1
TCGA-SH-A9CU	15	33563618	59026992	1	0
TCGA-SH-A9CU	15	59029102	79771071	3	0
TCGA-SH-A9CU	15	79771138	101928837	3	2
TCGA-SH-A9CU	16	10777	90221127	2	2
TCGA-SH-A9CU	17	150733	83090856	2	1
TCGA-SH-A9CU	18	48133	80257174	2	2
TCGA-SH-A9CU	19	90910	58586487	2	2
TCGA-SH-A9CU	20	80664	64324800	2	2
TCGA-SH-A9CU	21	10336543	46677045	2	2
TCGA-SH-A9CU	22	15294545	16906867	2	2
TCGA-SH-A9CU	22	16910198	50796027	2	0
TCGA-SH-A9CU	X	251810	2776199	2	2
TCGA-SH-A9CU	X	2785350	155683544	2	0
TCGA-SH-A9CU	X	155686314	156004181	2	1
