sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SP-A6QD	1	61735	121741181	1	1
TCGA-SP-A6QD	1	143285278	245636171	2	1
TCGA-SP-A6QD	1	245640375	248930189	1	1
TCGA-SP-A6QD	2	12784	242147305	1	1
TCGA-SP-A6QD	3	18667	193678743	1	1
TCGA-SP-A6QD	3	193681499	194030225	2	1
TCGA-SP-A6QD	3	194030286	198169247	1	1
TCGA-SP-A6QD	4	12281	190106768	1	1
TCGA-SP-A6QD	5	15532	181363319	1	1
TCGA-SP-A6QD	6	149661	170741917	1	1
TCGA-SP-A6QD	7	43259	159334314	1	1
TCGA-SP-A6QD	8	81254	145072769	1	1
TCGA-SP-A6QD	9	46587	138200944	1	1
TCGA-SP-A6QD	10	26823	133769379	1	1
TCGA-SP-A6QD	11	198572	56790903	1	0
TCGA-SP-A6QD	11	56794019	57274483	2	0
TCGA-SP-A6QD	11	57275073	60359925	1	0
TCGA-SP-A6QD	11	60360698	112085567	2	0
TCGA-SP-A6QD	11	112086419	135074876	1	0
TCGA-SP-A6QD	12	51460	133201603	1	1
TCGA-SP-A6QD	13	18452809	114342922	1	1
TCGA-SP-A6QD	14	18225647	22004955	1	1
TCGA-SP-A6QD	14	22005475	22509405	2	1
TCGA-SP-A6QD	14	22509533	106877229	1	1
TCGA-SP-A6QD	15	19811075	101928837	1	1
TCGA-SP-A6QD	16	10777	90221127	1	1
TCGA-SP-A6QD	17	150733	26943491	1	0
TCGA-SP-A6QD	17	26943774	83090856	1	1
TCGA-SP-A6QD	18	48133	80257174	1	1
TCGA-SP-A6QD	19	90910	10305331	2	1
TCGA-SP-A6QD	19	10310540	58586487	1	1
TCGA-SP-A6QD	20	80664	64324800	1	1
TCGA-SP-A6QD	21	10336543	46677045	1	1
TCGA-SP-A6QD	22	15294545	50796027	1	1
TCGA-SP-A6QD	X	251810	2776199	1	1
TCGA-SP-A6QD	X	2785350	155699373	1	0
TCGA-SP-A6QD	X	155699444	156004181	1	1
