sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MZ	1	61735	7557495	1	0
TCGA-SR-A6MZ	1	7561529	7769373	3	0
TCGA-SR-A6MZ	1	7769713	60788336	1	0
TCGA-SR-A6MZ	1	60789947	65758377	2	2
TCGA-SR-A6MZ	1	65758417	121741181	1	0
TCGA-SR-A6MZ	1	143285278	248930189	2	1
TCGA-SR-A6MZ	2	12784	242147305	1	1
TCGA-SR-A6MZ	3	18667	113684382	1	1
TCGA-SR-A6MZ	3	113695184	198169247	1	0
TCGA-SR-A6MZ	4	12281	91710801	1	1
TCGA-SR-A6MZ	4	91711443	94810986	2	0
TCGA-SR-A6MZ	4	94811150	190106768	1	1
TCGA-SR-A6MZ	5	15532	86715325	1	1
TCGA-SR-A6MZ	5	86715587	181363319	2	2
TCGA-SR-A6MZ	6	149661	170741917	1	1
TCGA-SR-A6MZ	7	43259	159334314	2	1
TCGA-SR-A6MZ	8	81254	23232743	1	1
TCGA-SR-A6MZ	8	23238364	23478410	4	1
TCGA-SR-A6MZ	8	23478647	45935912	2	1
TCGA-SR-A6MZ	8	45951913	107318593	1	0
TCGA-SR-A6MZ	8	107323286	127454816	3	1
TCGA-SR-A6MZ	8	127456922	145072769	2	1
TCGA-SR-A6MZ	9	46587	138200944	1	1
TCGA-SR-A6MZ	10	26823	133769379	2	1
TCGA-SR-A6MZ	11	198572	37312150	1	1
TCGA-SR-A6MZ	11	37313172	40078096	2	0
TCGA-SR-A6MZ	11	40079018	135074876	1	1
TCGA-SR-A6MZ	12	51460	133201603	2	1
TCGA-SR-A6MZ	13	18452809	114342922	1	1
TCGA-SR-A6MZ	14	18225647	106877229	1	1
TCGA-SR-A6MZ	15	19811075	101928837	1	1
TCGA-SR-A6MZ	16	10777	90221127	1	1
TCGA-SR-A6MZ	17	150733	82721072	1	1
TCGA-SR-A6MZ	17	82721448	83090856	2	0
TCGA-SR-A6MZ	18	48133	80257174	1	1
TCGA-SR-A6MZ	19	90910	58586487	1	1
TCGA-SR-A6MZ	20	80664	159690	2	0
TCGA-SR-A6MZ	20	159864	64324800	1	1
TCGA-SR-A6MZ	21	10336543	46677045	1	1
TCGA-SR-A6MZ	22	15294545	50796027	1	1
TCGA-SR-A6MZ	X	251810	156004181	2	1
