sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RU	1	61735	121741181	1	0
TCGA-TQ-A7RU	1	143285278	248930189	1	1
TCGA-TQ-A7RU	2	12784	192551889	1	1
TCGA-TQ-A7RU	2	192554386	194994616	2	1
TCGA-TQ-A7RU	2	194995116	242147305	1	1
TCGA-TQ-A7RU	3	18667	198169247	1	1
TCGA-TQ-A7RU	4	12281	190106768	1	1
TCGA-TQ-A7RU	5	15532	181363319	1	1
TCGA-TQ-A7RU	6	149661	170741917	1	1
TCGA-TQ-A7RU	7	43259	159334314	1	1
TCGA-TQ-A7RU	8	81254	112446911	1	1
TCGA-TQ-A7RU	8	112447397	113341221	2	1
TCGA-TQ-A7RU	8	113341420	145072769	1	1
TCGA-TQ-A7RU	9	46587	138200944	1	1
TCGA-TQ-A7RU	10	26823	133769379	1	1
TCGA-TQ-A7RU	11	198572	135074876	1	1
TCGA-TQ-A7RU	12	51460	133201603	1	1
TCGA-TQ-A7RU	13	18452809	114342922	1	1
TCGA-TQ-A7RU	14	18225647	20025845	2	1
TCGA-TQ-A7RU	14	20026648	106877229	1	1
TCGA-TQ-A7RU	15	19811075	101928837	1	1
TCGA-TQ-A7RU	16	10777	90221127	1	1
TCGA-TQ-A7RU	17	150733	83090856	1	1
TCGA-TQ-A7RU	18	48133	80257174	1	1
TCGA-TQ-A7RU	19	90910	24413948	1	1
TCGA-TQ-A7RU	19	27257085	58586487	1	0
TCGA-TQ-A7RU	20	80664	64324800	1	1
TCGA-TQ-A7RU	21	10336543	46677045	1	1
TCGA-TQ-A7RU	22	15294545	50796027	1	1
TCGA-TQ-A7RU	X	251810	2785350	1	1
TCGA-TQ-A7RU	X	2785592	156004181	1	0
