sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UD-AAC4	1	61735	29624360	1	0
TCGA-UD-AAC4	1	29624447	35981374	3	1
TCGA-UD-AAC4	1	35983868	36790779	2	1
TCGA-UD-AAC4	1	36791491	37248087	1	0
TCGA-UD-AAC4	1	37249907	41483346	3	1
TCGA-UD-AAC4	1	41483867	45597382	1	1
TCGA-UD-AAC4	1	45600936	46815212	2	1
TCGA-UD-AAC4	1	46816155	209808728	1	1
TCGA-UD-AAC4	1	209808948	211237784	1	0
TCGA-UD-AAC4	1	211242608	211502928	1	1
TCGA-UD-AAC4	1	211505605	215844457	1	0
TCGA-UD-AAC4	1	215845060	216353139	1	1
TCGA-UD-AAC4	1	216354234	217640430	1	0
TCGA-UD-AAC4	1	217647662	233609535	1	1
TCGA-UD-AAC4	1	233610513	233756261	1	0
TCGA-UD-AAC4	1	233756740	240895146	1	1
TCGA-UD-AAC4	1	240901733	242510268	1	0
TCGA-UD-AAC4	1	242511080	248930189	1	1
TCGA-UD-AAC4	2	12784	242147305	1	1
TCGA-UD-AAC4	3	18667	19413178	1	1
TCGA-UD-AAC4	3	19413467	56695101	1	0
TCGA-UD-AAC4	3	56704392	104717182	1	1
TCGA-UD-AAC4	3	104718359	105339893	1	0
TCGA-UD-AAC4	3	105344372	120797645	1	1
TCGA-UD-AAC4	3	120797966	120868492	1	0
TCGA-UD-AAC4	3	120868743	198169247	1	1
TCGA-UD-AAC4	4	12281	181157671	1	1
TCGA-UD-AAC4	4	181157743	181349921	1	0
TCGA-UD-AAC4	4	181350568	190106768	1	1
TCGA-UD-AAC4	5	15532	165555791	1	1
TCGA-UD-AAC4	5	165556580	165755054	1	0
TCGA-UD-AAC4	5	165757123	181176719	1	1
TCGA-UD-AAC4	5	181179565	181363319	1	0
TCGA-UD-AAC4	6	149661	4255406	1	1
TCGA-UD-AAC4	6	4255511	4645130	2	1
TCGA-UD-AAC4	6	4645928	39451576	1	1
TCGA-UD-AAC4	6	39461315	55000752	1	0
TCGA-UD-AAC4	6	55004438	55189941	2	0
TCGA-UD-AAC4	6	55192155	55199413	1	0
TCGA-UD-AAC4	6	55201008	117617934	1	1
TCGA-UD-AAC4	6	117619848	120588779	1	0
TCGA-UD-AAC4	6	120589342	170741917	1	1
TCGA-UD-AAC4	7	43259	159334314	1	1
TCGA-UD-AAC4	8	81254	11775773	1	0
TCGA-UD-AAC4	8	11781369	144080783	1	1
TCGA-UD-AAC4	8	144081683	145072769	1	0
TCGA-UD-AAC4	9	46587	119997062	1	1
TCGA-UD-AAC4	9	119998011	120275798	1	0
TCGA-UD-AAC4	9	120282917	138200944	1	1
TCGA-UD-AAC4	10	26823	62456682	1	1
TCGA-UD-AAC4	10	62456701	63121974	1	0
TCGA-UD-AAC4	10	63122502	69424978	1	1
TCGA-UD-AAC4	10	69430743	69643974	2	1
TCGA-UD-AAC4	10	69646469	80997748	1	1
TCGA-UD-AAC4	10	81005535	109213223	1	0
TCGA-UD-AAC4	10	109215691	126042005	1	1
TCGA-UD-AAC4	10	126042533	126223489	1	0
TCGA-UD-AAC4	10	126225673	133769379	1	1
TCGA-UD-AAC4	11	198572	135074876	1	1
TCGA-UD-AAC4	12	51460	82007276	1	1
TCGA-UD-AAC4	12	82007809	96883688	1	0
TCGA-UD-AAC4	12	96887628	97011117	1	1
TCGA-UD-AAC4	12	97014598	99918173	1	0
TCGA-UD-AAC4	12	99923685	133201603	1	1
TCGA-UD-AAC4	13	18452809	114342922	1	1
TCGA-UD-AAC4	14	18225647	55528839	1	1
TCGA-UD-AAC4	14	55530893	56387679	1	0
TCGA-UD-AAC4	14	56389630	106877229	1	1
TCGA-UD-AAC4	15	19811075	101928837	1	1
TCGA-UD-AAC4	16	10777	5897601	1	1
TCGA-UD-AAC4	16	5897891	6377825	1	0
TCGA-UD-AAC4	16	6377916	6587854	1	1
TCGA-UD-AAC4	16	6590693	6844474	1	0
TCGA-UD-AAC4	16	6844618	90221127	1	1
TCGA-UD-AAC4	17	150733	14473421	2	0
TCGA-UD-AAC4	17	14473540	14593248	2	2
TCGA-UD-AAC4	17	14594726	14609947	3	3
TCGA-UD-AAC4	17	14609993	14614669	4	3
TCGA-UD-AAC4	17	14615118	15064418	7	2
TCGA-UD-AAC4	17	15067794	27310194	2	0
TCGA-UD-AAC4	17	27310317	27700427	4	2
TCGA-UD-AAC4	17	27702197	29586760	2	2
TCGA-UD-AAC4	17	29586789	33645988	3	2
TCGA-UD-AAC4	17	33646367	38742847	2	2
TCGA-UD-AAC4	17	38745924	74149790	3	2
TCGA-UD-AAC4	17	74151230	83090856	2	0
TCGA-UD-AAC4	18	48133	80257174	1	1
TCGA-UD-AAC4	19	90910	27794631	2	1
TCGA-UD-AAC4	19	27797510	28473898	2	2
TCGA-UD-AAC4	19	28474983	30112736	3	2
TCGA-UD-AAC4	19	30115052	30492025	2	0
TCGA-UD-AAC4	19	30492974	30975289	3	1
TCGA-UD-AAC4	19	30975828	42266405	2	0
TCGA-UD-AAC4	19	42270822	42598859	8	0
TCGA-UD-AAC4	19	42601221	42683928	4	1
TCGA-UD-AAC4	19	42685529	43629496	2	0
TCGA-UD-AAC4	19	43631041	44192104	2	2
TCGA-UD-AAC4	19	44192766	58586487	2	0
TCGA-UD-AAC4	20	80664	64324800	1	1
TCGA-UD-AAC4	21	10336543	46046792	1	1
TCGA-UD-AAC4	21	46051410	46677045	2	0
TCGA-UD-AAC4	22	15294545	50796027	1	0
TCGA-UD-AAC4	X	251810	2776199	1	1
TCGA-UD-AAC4	X	2785350	156004181	1	0
