sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ZS-A9CD	1	61735	121741181	1	1
TCGA-ZS-A9CD	1	143285278	248930189	2	1
TCGA-ZS-A9CD	2	12784	217984161	1	1
TCGA-ZS-A9CD	2	217987048	218192356	3	1
TCGA-ZS-A9CD	2	218192363	242147305	1	1
TCGA-ZS-A9CD	3	18667	198169247	1	1
TCGA-ZS-A9CD	4	12281	190106768	1	1
TCGA-ZS-A9CD	5	15532	181363319	1	1
TCGA-ZS-A9CD	6	149661	170741917	1	1
TCGA-ZS-A9CD	7	43259	159334314	1	1
TCGA-ZS-A9CD	8	81254	39929581	1	0
TCGA-ZS-A9CD	8	39935395	96563671	3	1
TCGA-ZS-A9CD	8	96564076	96815151	9	1
TCGA-ZS-A9CD	8	96817924	139497276	6	1
TCGA-ZS-A9CD	8	139497610	145072769	5	1
TCGA-ZS-A9CD	9	46587	138200944	1	1
TCGA-ZS-A9CD	10	26823	133769379	1	1
TCGA-ZS-A9CD	11	198572	125981305	1	1
TCGA-ZS-A9CD	11	125982308	126199136	2	1
TCGA-ZS-A9CD	11	126199749	135074876	1	1
TCGA-ZS-A9CD	12	51460	133201603	1	1
TCGA-ZS-A9CD	13	18452809	114342922	1	1
TCGA-ZS-A9CD	14	18225647	106877229	1	1
TCGA-ZS-A9CD	15	19811075	101928837	1	1
TCGA-ZS-A9CD	16	10777	90221127	1	1
TCGA-ZS-A9CD	17	150733	83090856	1	1
TCGA-ZS-A9CD	18	48133	80257174	1	1
TCGA-ZS-A9CD	19	90910	58586487	1	1
TCGA-ZS-A9CD	20	80664	64324800	2	1
TCGA-ZS-A9CD	21	10336543	46677045	1	1
TCGA-ZS-A9CD	22	15294545	50796027	1	1
TCGA-ZS-A9CD	X	251810	2740258	1	1
TCGA-ZS-A9CD	X	2740275	2776199	2	0
TCGA-ZS-A9CD	X	2785350	62916712	1	0
TCGA-ZS-A9CD	X	62920900	156004181	2	0
