sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0001	1	61735	74386498	2	1
TCGA-02-0001	1	74386991	75378041	2	0
TCGA-02-0001	1	75378833	249224388	2	1
TCGA-02-0001	2	12784	57102357	2	1
TCGA-02-0001	2	57103603	74693984	1	0
TCGA-02-0001	2	74696746	99508012	2	2
TCGA-02-0001	2	99508866	110425136	3	1
TCGA-02-0001	2	110432680	243089456	2	1
TCGA-02-0001	3	60345	103101138	2	1
TCGA-02-0001	3	103105406	133871059	1	0
TCGA-02-0001	3	133871403	197896118	2	1
TCGA-02-0001	4	12281	191027923	1	1
TCGA-02-0001	5	15532	1288661	2	1
TCGA-02-0001	5	1288694	1908302	1	0
TCGA-02-0001	5	1908525	5027712	2	1
TCGA-02-0001	5	5033327	8684165	1	0
TCGA-02-0001	5	8685784	142515162	1	1
TCGA-02-0001	5	142516842	144692103	1	0
TCGA-02-0001	5	144693985	180790320	1	1
TCGA-02-0001	6	149661	171051005	1	1
TCGA-02-0001	7	43259	159127004	4	1
TCGA-02-0001	8	31254	146298155	1	0
TCGA-02-0001	9	46587	16195381	2	1
TCGA-02-0001	9	16195440	21906984	2	0
TCGA-02-0001	9	21907786	22259623	0	0
TCGA-02-0001	9	22266091	28139260	1	0
TCGA-02-0001	9	28140215	141091394	2	1
TCGA-02-0001	10	72759	135506704	2	0
TCGA-02-0001	11	198572	51328796	1	1
TCGA-02-0001	11	51328797	58853765	2	1
TCGA-02-0001	11	58855019	134944770	1	1
TCGA-02-0001	12	150442	120942065	2	1
TCGA-02-0001	12	120946122	122266483	1	0
TCGA-02-0001	12	122269924	133778189	1	1
TCGA-02-0001	13	19026949	46389539	1	1
TCGA-02-0001	13	46389795	91585262	1	0
TCGA-02-0001	13	91589659	115108397	1	1
TCGA-02-0001	14	19002124	22351670	2	1
TCGA-02-0001	14	22354103	22975700	2	2
TCGA-02-0001	14	22975728	33509920	2	1
TCGA-02-0001	14	33516335	38583063	1	0
TCGA-02-0001	14	38585925	107285437	1	1
TCGA-02-0001	15	20016328	42467652	1	0
TCGA-02-0001	15	42467666	102469040	1	1
TCGA-02-0001	16	60777	35283226	2	1
TCGA-02-0001	16	46463782	90287535	1	1
TCGA-02-0001	17	526	81049726	2	0
TCGA-02-0001	18	48133	78015057	1	1
TCGA-02-0001	19	90910	10045125	1	0
TCGA-02-0001	19	10050184	17129212	2	1
TCGA-02-0001	19	17129309	59097854	1	1
TCGA-02-0001	20	61305	53596129	1	0
TCGA-02-0001	20	53597386	62956153	1	1
TCGA-02-0001	21	10736871	48096957	2	1
TCGA-02-0001	22	16052528	51234455	1	1
TCGA-02-0001	X	168477	155233846	1	0
