sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-5858	1	61735	249224388	2	0
TCGA-06-5858	2	12784	243089456	2	0
TCGA-06-5858	3	60345	197896118	2	0
TCGA-06-5858	4	12281	191027923	2	0
TCGA-06-5858	5	15532	180790320	2	0
TCGA-06-5858	6	149661	171051005	2	0
TCGA-06-5858	7	43259	159127004	2	2
TCGA-06-5858	8	31254	146298155	2	0
TCGA-06-5858	9	46587	141091394	2	0
TCGA-06-5858	10	72759	135506704	2	0
TCGA-06-5858	11	198572	134944770	2	0
TCGA-06-5858	12	150442	133778189	2	0
TCGA-06-5858	13	19026949	115108397	2	0
TCGA-06-5858	14	19002124	107285437	2	0
TCGA-06-5858	15	20016328	102469040	2	0
TCGA-06-5858	16	60777	90287535	2	0
TCGA-06-5858	17	526	44110027	2	0
TCGA-06-5858	17	44110271	44352872	1	0
TCGA-06-5858	17	44353885	81049726	2	0
TCGA-06-5858	18	48133	2721992	2	0
TCGA-06-5858	18	2724930	78015057	2	2
TCGA-06-5858	19	90910	59097854	2	0
TCGA-06-5858	20	61305	62956153	2	0
TCGA-06-5858	21	10736871	48096957	2	0
TCGA-06-5858	22	16052528	51234455	2	0
TCGA-06-5858	X	168477	155233846	2	0
