sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1668	1	61735	39265149	2	0
TCGA-09-1668	1	39268275	115378032	2	1
TCGA-09-1668	1	115378405	121482979	2	2
TCGA-09-1668	1	144007049	175020306	3	2
TCGA-09-1668	1	175020542	249224388	2	2
TCGA-09-1668	2	12784	43681000	2	2
TCGA-09-1668	2	43686207	166399106	2	1
TCGA-09-1668	2	166399467	168602691	1	0
TCGA-09-1668	2	168602884	172516937	2	0
TCGA-09-1668	2	172520810	193426921	2	2
TCGA-09-1668	2	193434232	205483025	2	1
TCGA-09-1668	2	205483097	206367370	2	0
TCGA-09-1668	2	206367999	243089456	2	1
TCGA-09-1668	3	60345	55781965	2	1
TCGA-09-1668	3	55782769	76287028	2	2
TCGA-09-1668	3	76289051	87619323	2	0
TCGA-09-1668	3	87626003	87695981	4	2
TCGA-09-1668	3	87696625	129895455	2	2
TCGA-09-1668	3	129896376	186316924	5	2
TCGA-09-1668	3	186317200	188602222	4	0
TCGA-09-1668	3	188602952	193624744	3	0
TCGA-09-1668	3	193628969	197896118	4	0
TCGA-09-1668	4	12281	12295992	4	0
TCGA-09-1668	4	12297043	42727755	2	0
TCGA-09-1668	4	42729527	58081173	2	2
TCGA-09-1668	4	58087036	58218215	1	0
TCGA-09-1668	4	58220727	103117289	2	0
TCGA-09-1668	4	103117826	130261324	4	0
TCGA-09-1668	4	130263182	191027923	5	0
TCGA-09-1668	5	15532	46381782	2	1
TCGA-09-1668	5	46382652	92805696	2	0
TCGA-09-1668	5	92812135	127997764	2	2
TCGA-09-1668	5	127998360	180790320	2	1
TCGA-09-1668	6	149661	107580940	2	2
TCGA-09-1668	6	107584792	171051005	2	0
TCGA-09-1668	7	43259	25749662	2	0
TCGA-09-1668	7	25751792	69679681	2	1
TCGA-09-1668	7	69684363	71494997	1	1
TCGA-09-1668	7	71496019	76505607	2	1
TCGA-09-1668	7	76506634	102469149	1	1
TCGA-09-1668	7	102472176	104899969	3	1
TCGA-09-1668	7	104905057	110142251	3	0
TCGA-09-1668	7	110142354	110191069	0	0
TCGA-09-1668	7	110191916	159127004	3	0
TCGA-09-1668	8	31254	9021293	2	0
TCGA-09-1668	8	9025210	9073921	1	0
TCGA-09-1668	8	9075279	9179761	0	0
TCGA-09-1668	8	9180134	38057345	2	0
TCGA-09-1668	8	38058459	78304314	2	2
TCGA-09-1668	8	78305044	82379953	4	2
TCGA-09-1668	8	82379983	107959027	4	1
TCGA-09-1668	8	107959298	109876290	5	1
TCGA-09-1668	8	109886412	146298155	4	4
TCGA-09-1668	9	46587	134660273	2	2
TCGA-09-1668	9	134661726	141091394	2	0
TCGA-09-1668	10	72759	45534954	2	2
TCGA-09-1668	10	45540260	110699730	2	0
TCGA-09-1668	10	110701987	135506704	2	2
TCGA-09-1668	11	198572	3541069	2	0
TCGA-09-1668	11	3542061	45137068	2	1
TCGA-09-1668	11	45141687	46033104	2	2
TCGA-09-1668	11	46035466	49496890	2	1
TCGA-09-1668	11	49497780	68907002	2	2
TCGA-09-1668	11	68910642	125192281	3	2
TCGA-09-1668	11	125192310	128195660	3	3
TCGA-09-1668	11	128196572	134944770	5	3
TCGA-09-1668	12	150442	71880645	2	2
TCGA-09-1668	12	71880663	133778189	2	0
TCGA-09-1668	13	19026949	115108397	2	0
TCGA-09-1668	14	19002124	50604000	2	2
TCGA-09-1668	14	50610152	73862504	2	0
TCGA-09-1668	14	73864662	97995064	4	0
TCGA-09-1668	14	97996817	99160057	2	0
TCGA-09-1668	14	99162181	107285437	2	2
TCGA-09-1668	15	20016328	69609496	2	0
TCGA-09-1668	15	69618161	71667727	3	0
TCGA-09-1668	15	71668140	102469040	2	0
TCGA-09-1668	16	60777	1975774	4	1
TCGA-09-1668	16	1978141	49294570	2	1
TCGA-09-1668	16	49295464	88349980	2	0
TCGA-09-1668	16	88350474	90287535	2	1
TCGA-09-1668	17	526	1364598	4	0
TCGA-09-1668	17	1364896	41727467	2	0
TCGA-09-1668	17	41736076	43688322	4	0
TCGA-09-1668	17	43693538	81049726	5	0
TCGA-09-1668	18	48133	42988400	2	2
TCGA-09-1668	18	42990753	43028701	3	2
TCGA-09-1668	18	43033082	78015057	2	1
TCGA-09-1668	19	90910	12963610	2	0
TCGA-09-1668	19	12964179	32098677	2	2
TCGA-09-1668	19	32103056	34668456	4	2
TCGA-09-1668	19	34669685	46447354	2	2
TCGA-09-1668	19	46449640	59097854	2	0
TCGA-09-1668	20	61305	47171652	2	2
TCGA-09-1668	20	47174796	62956153	3	2
TCGA-09-1668	21	10736871	48096957	2	1
TCGA-09-1668	22	16052528	51234455	2	0
TCGA-09-1668	X	168477	995819	2	0
TCGA-09-1668	X	1000937	150243003	2	1
TCGA-09-1668	X	150243494	150396570	4	2
TCGA-09-1668	X	150397824	155233846	2	2
