sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AG-4022	1	61735	249224388	4	0
TCGA-AG-4022	2	12784	922555	3	2
TCGA-AG-4022	2	929469	55493015	3	1
TCGA-AG-4022	2	55493246	243089456	3	2
TCGA-AG-4022	3	60345	197896118	2	2
TCGA-AG-4022	4	12281	74505754	5	0
TCGA-AG-4022	4	74509136	191027923	4	0
TCGA-AG-4022	5	15532	21700146	2	2
TCGA-AG-4022	5	21700242	31632364	2	1
TCGA-AG-4022	5	31633217	180790320	2	2
TCGA-AG-4022	6	149661	171051005	4	1
TCGA-AG-4022	7	43259	159127004	4	4
TCGA-AG-4022	8	31254	146298155	4	2
TCGA-AG-4022	9	46587	141091394	2	2
TCGA-AG-4022	10	72759	135506704	2	2
TCGA-AG-4022	11	198572	134944770	2	2
TCGA-AG-4022	12	150442	4292862	3	3
TCGA-AG-4022	12	4296894	7632143	3	2
TCGA-AG-4022	12	7632376	40224303	3	1
TCGA-AG-4022	12	40228968	47689252	3	2
TCGA-AG-4022	12	47696771	133778189	3	1
TCGA-AG-4022	13	19026949	115108397	7	7
TCGA-AG-4022	14	19002124	22473194	4	0
TCGA-AG-4022	14	22473714	23004800	6	0
TCGA-AG-4022	14	23005786	107285437	4	0
TCGA-AG-4022	15	20016328	102469040	2	2
TCGA-AG-4022	16	60777	8900436	4	1
TCGA-AG-4022	16	8900815	17722337	4	2
TCGA-AG-4022	16	17727219	22893745	4	3
TCGA-AG-4022	16	22893957	52339852	4	2
TCGA-AG-4022	16	52341116	90287535	4	1
TCGA-AG-4022	17	526	81049726	4	0
TCGA-AG-4022	18	48133	78015057	2	0
TCGA-AG-4022	19	90910	59097854	2	2
TCGA-AG-4022	20	61305	25959716	2	0
TCGA-AG-4022	20	25965048	62956153	12	2
TCGA-AG-4022	21	10736871	48096957	2	2
TCGA-AG-4022	22	16052528	51234455	2	2
TCGA-AG-4022	X	168477	155233846	4	3
