sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-8531	1	61735	95764342	1	1
TCGA-CD-8531	1	95764381	119224286	1	0
TCGA-CD-8531	1	119226276	249224388	1	1
TCGA-CD-8531	2	12784	243089456	1	1
TCGA-CD-8531	3	60345	48136953	1	1
TCGA-CD-8531	3	48137279	50890960	1	0
TCGA-CD-8531	3	50893838	51500891	1	1
TCGA-CD-8531	3	51501800	53434769	1	0
TCGA-CD-8531	3	53434929	197896118	1	1
TCGA-CD-8531	4	12281	191027923	1	1
TCGA-CD-8531	5	15532	180790320	1	1
TCGA-CD-8531	6	149661	24609909	1	1
TCGA-CD-8531	6	24611109	25112745	1	0
TCGA-CD-8531	6	25114809	29622220	1	1
TCGA-CD-8531	6	29623594	31605167	1	0
TCGA-CD-8531	6	31611777	171051005	1	1
TCGA-CD-8531	7	43259	159127004	1	1
TCGA-CD-8531	8	31254	53968309	1	1
TCGA-CD-8531	8	53968380	64750016	1	0
TCGA-CD-8531	8	64750726	146298155	1	1
TCGA-CD-8531	9	46587	141091394	1	1
TCGA-CD-8531	10	72759	135506704	1	1
TCGA-CD-8531	11	198572	71619923	1	1
TCGA-CD-8531	11	71626089	72830483	1	0
TCGA-CD-8531	11	72830496	110069233	1	1
TCGA-CD-8531	11	110072164	134944770	4	1
TCGA-CD-8531	12	150442	39209753	2	1
TCGA-CD-8531	12	39211886	61401218	1	1
TCGA-CD-8531	12	61401587	70503437	2	1
TCGA-CD-8531	12	70508552	113945330	1	1
TCGA-CD-8531	12	113948502	133778189	2	1
TCGA-CD-8531	13	19026949	115108397	1	1
TCGA-CD-8531	14	19002124	107285437	1	1
TCGA-CD-8531	15	20016328	102469040	1	1
TCGA-CD-8531	16	60777	90287535	1	1
TCGA-CD-8531	17	526	34944593	1	1
TCGA-CD-8531	17	34946321	81049726	2	0
TCGA-CD-8531	18	48133	68766109	1	1
TCGA-CD-8531	18	68766679	78015057	1	0
TCGA-CD-8531	19	90910	59097854	1	1
TCGA-CD-8531	20	61305	62956153	1	1
TCGA-CD-8531	21	10736871	48096957	1	1
TCGA-CD-8531	22	16052528	51234455	1	1
TCGA-CD-8531	X	168477	58455309	3	0
TCGA-CD-8531	X	58465035	86910110	2	1
TCGA-CD-8531	X	86922086	88159139	3	1
TCGA-CD-8531	X	88164233	113830026	2	1
TCGA-CD-8531	X	113830634	155233846	3	1
