sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EK-A2PM	1	61735	7989930	4	0
TCGA-EK-A2PM	1	7991920	31085763	2	0
TCGA-EK-A2PM	1	31088547	49221710	3	0
TCGA-EK-A2PM	1	49222528	60953370	2	0
TCGA-EK-A2PM	1	60953615	74485995	3	2
TCGA-EK-A2PM	1	74487335	165819602	2	2
TCGA-EK-A2PM	1	165821177	165936390	2	0
TCGA-EK-A2PM	1	165936586	172248163	2	2
TCGA-EK-A2PM	1	172248219	175643259	5	2
TCGA-EK-A2PM	1	175643582	175893704	9	2
TCGA-EK-A2PM	1	175896593	219564585	5	2
TCGA-EK-A2PM	1	219567743	228680904	4	2
TCGA-EK-A2PM	1	228681749	242899947	4	4
TCGA-EK-A2PM	1	242902615	243457944	8	3
TCGA-EK-A2PM	1	243458457	249224388	4	3
TCGA-EK-A2PM	2	12784	4929220	4	0
TCGA-EK-A2PM	2	4929221	5349139	2	0
TCGA-EK-A2PM	2	5352061	11350483	4	0
TCGA-EK-A2PM	2	11350604	36404591	2	0
TCGA-EK-A2PM	2	36404774	43705265	2	2
TCGA-EK-A2PM	2	43705286	73262534	2	1
TCGA-EK-A2PM	2	73268326	105396498	2	2
TCGA-EK-A2PM	2	105398852	106612731	3	2
TCGA-EK-A2PM	2	106613135	122173189	2	2
TCGA-EK-A2PM	2	122174221	122309733	2	0
TCGA-EK-A2PM	2	122312773	159861700	2	2
TCGA-EK-A2PM	2	159864989	160584170	2	0
TCGA-EK-A2PM	2	160587982	187016985	2	2
TCGA-EK-A2PM	2	187027979	187339126	2	0
TCGA-EK-A2PM	2	187339190	211172399	2	2
TCGA-EK-A2PM	2	211173237	243089456	2	1
TCGA-EK-A2PM	3	60345	10968172	4	3
TCGA-EK-A2PM	3	10969663	15802204	3	2
TCGA-EK-A2PM	3	15803264	60466842	2	2
TCGA-EK-A2PM	3	60470011	61177280	2	0
TCGA-EK-A2PM	3	61181285	140608505	2	2
TCGA-EK-A2PM	3	140608779	148386747	4	2
TCGA-EK-A2PM	3	148386856	180460240	4	0
TCGA-EK-A2PM	3	180464522	188260548	6	0
TCGA-EK-A2PM	3	188260561	191339886	5	0
TCGA-EK-A2PM	3	191340557	197896118	6	0
TCGA-EK-A2PM	4	12281	26849635	2	0
TCGA-EK-A2PM	4	26849775	26918129	0	0
TCGA-EK-A2PM	4	26919613	171144822	2	0
TCGA-EK-A2PM	4	171145305	191027923	1	0
TCGA-EK-A2PM	5	15532	64480562	2	2
TCGA-EK-A2PM	5	64485504	147731195	2	1
TCGA-EK-A2PM	5	147732855	180790320	2	2
TCGA-EK-A2PM	6	149661	37822062	3	2
TCGA-EK-A2PM	6	37826193	37991123	1	0
TCGA-EK-A2PM	6	37992559	52141512	3	2
TCGA-EK-A2PM	6	52141670	107098933	2	2
TCGA-EK-A2PM	6	107099411	171051005	2	0
TCGA-EK-A2PM	7	43259	35864618	2	1
TCGA-EK-A2PM	7	35864779	35946923	1	0
TCGA-EK-A2PM	7	35947484	40528439	2	1
TCGA-EK-A2PM	7	40533679	41037581	2	0
TCGA-EK-A2PM	7	41038968	64779127	2	1
TCGA-EK-A2PM	7	64779334	68684145	3	2
TCGA-EK-A2PM	7	68684686	78135569	4	2
TCGA-EK-A2PM	7	78136192	138913831	3	2
TCGA-EK-A2PM	7	138919989	150067714	3	0
TCGA-EK-A2PM	7	150070964	159127004	4	0
TCGA-EK-A2PM	8	31254	5601338	2	2
TCGA-EK-A2PM	8	5601352	29969421	2	0
TCGA-EK-A2PM	8	29969546	70612221	2	2
TCGA-EK-A2PM	8	70612637	89928942	4	2
TCGA-EK-A2PM	8	89929477	90159487	2	2
TCGA-EK-A2PM	8	90163026	96089584	4	2
TCGA-EK-A2PM	8	96090195	99569397	4	4
TCGA-EK-A2PM	8	99569408	104159135	4	2
TCGA-EK-A2PM	8	104160951	104366968	2	2
TCGA-EK-A2PM	8	104367673	109700590	4	2
TCGA-EK-A2PM	8	109700663	141618783	4	1
TCGA-EK-A2PM	8	141620713	141940100	4	0
TCGA-EK-A2PM	8	141942855	146298155	4	1
TCGA-EK-A2PM	9	46587	34051178	2	0
TCGA-EK-A2PM	9	34055933	100909931	2	2
TCGA-EK-A2PM	9	100909996	100946743	2	0
TCGA-EK-A2PM	9	100949887	141091394	2	2
TCGA-EK-A2PM	10	72759	1649083	4	0
TCGA-EK-A2PM	10	1649762	1702581	2	0
TCGA-EK-A2PM	10	1702672	27420930	4	0
TCGA-EK-A2PM	10	27426480	34274264	2	0
TCGA-EK-A2PM	10	34276487	34670540	0	0
TCGA-EK-A2PM	10	34672554	135506704	2	0
TCGA-EK-A2PM	11	198572	16890681	2	0
TCGA-EK-A2PM	11	16891559	20360570	2	1
TCGA-EK-A2PM	11	20360886	28574639	1	1
TCGA-EK-A2PM	11	28574824	35908882	3	1
TCGA-EK-A2PM	11	35910202	78862292	2	1
TCGA-EK-A2PM	11	78865662	79068444	1	0
TCGA-EK-A2PM	11	79068548	79080367	0	0
TCGA-EK-A2PM	11	79080606	79778099	2	1
TCGA-EK-A2PM	11	79778352	125425767	1	1
TCGA-EK-A2PM	11	125425773	134944770	1	0
TCGA-EK-A2PM	12	150442	133778189	2	0
TCGA-EK-A2PM	13	19026949	25665984	1	0
TCGA-EK-A2PM	13	25666239	29636796	2	0
TCGA-EK-A2PM	13	29639135	33074926	2	2
TCGA-EK-A2PM	13	33074963	89026690	2	1
TCGA-EK-A2PM	13	89033308	97833975	1	1
TCGA-EK-A2PM	13	97835876	115108397	3	1
TCGA-EK-A2PM	14	19002124	50448719	2	0
TCGA-EK-A2PM	14	50451126	50821428	0	0
TCGA-EK-A2PM	14	50822101	107285437	2	0
TCGA-EK-A2PM	15	20016328	102469040	2	0
TCGA-EK-A2PM	16	60777	9484956	2	0
TCGA-EK-A2PM	16	9490304	9689350	0	0
TCGA-EK-A2PM	16	9689474	11633482	2	0
TCGA-EK-A2PM	16	11633746	11793098	0	0
TCGA-EK-A2PM	16	11793230	15823108	2	0
TCGA-EK-A2PM	16	15823955	51879006	2	2
TCGA-EK-A2PM	16	51880688	57174930	2	0
TCGA-EK-A2PM	16	57181769	58368638	4	0
TCGA-EK-A2PM	16	58369456	90287535	2	0
TCGA-EK-A2PM	17	526	45755546	2	0
TCGA-EK-A2PM	17	45763005	81049726	4	0
TCGA-EK-A2PM	18	48133	26087269	2	2
TCGA-EK-A2PM	18	26089383	31054375	5	2
TCGA-EK-A2PM	18	31055105	45312012	2	0
TCGA-EK-A2PM	18	45316845	45334252	0	0
TCGA-EK-A2PM	18	45334464	45338573	1	0
TCGA-EK-A2PM	18	45343977	45422477	0	0
TCGA-EK-A2PM	18	45422939	78015057	2	0
TCGA-EK-A2PM	19	90910	2954349	2	1
TCGA-EK-A2PM	19	2957017	47042781	2	2
TCGA-EK-A2PM	19	47048953	55779853	2	0
TCGA-EK-A2PM	19	55779898	59097854	2	2
TCGA-EK-A2PM	20	61305	1451628	4	2
TCGA-EK-A2PM	20	1453039	62956153	2	2
TCGA-EK-A2PM	21	10736871	48096957	2	2
TCGA-EK-A2PM	22	16052528	51234455	2	1
TCGA-EK-A2PM	X	168477	14730233	1	1
TCGA-EK-A2PM	X	14732780	19128098	1	0
TCGA-EK-A2PM	X	19128435	63188822	1	1
TCGA-EK-A2PM	X	63188834	69844714	2	2
TCGA-EK-A2PM	X	69856771	96347438	2	0
TCGA-EK-A2PM	X	96347846	96693058	1	0
TCGA-EK-A2PM	X	96693922	125815749	2	1
TCGA-EK-A2PM	X	125815774	155233846	2	2
