sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EO-A3AZ	1	61735	62614464	2	0
TCGA-EO-A3AZ	1	62615054	66628228	2	2
TCGA-EO-A3AZ	1	66628829	68908501	2	1
TCGA-EO-A3AZ	1	68908869	121482979	2	0
TCGA-EO-A3AZ	1	144007049	249224388	3	2
TCGA-EO-A3AZ	2	12784	243089456	2	2
TCGA-EO-A3AZ	3	60345	94908106	2	2
TCGA-EO-A3AZ	3	94908595	197896118	2	1
TCGA-EO-A3AZ	4	12281	191027923	2	1
TCGA-EO-A3AZ	5	15532	49561228	3	1
TCGA-EO-A3AZ	5	49564628	180790320	1	1
TCGA-EO-A3AZ	6	149661	171051005	2	2
TCGA-EO-A3AZ	7	43259	159127004	2	2
TCGA-EO-A3AZ	8	31254	43767226	2	1
TCGA-EO-A3AZ	8	43778914	146298155	5	2
TCGA-EO-A3AZ	9	46587	141091394	2	1
TCGA-EO-A3AZ	10	72759	135506704	2	1
TCGA-EO-A3AZ	11	198572	134944770	2	2
TCGA-EO-A3AZ	12	150442	34854498	3	2
TCGA-EO-A3AZ	12	37857751	133778189	2	1
TCGA-EO-A3AZ	13	19026949	115108397	2	1
TCGA-EO-A3AZ	14	19002124	107285437	2	2
TCGA-EO-A3AZ	15	20016328	32086382	2	1
TCGA-EO-A3AZ	15	32087492	102469040	1	1
TCGA-EO-A3AZ	16	60777	90287535	2	1
TCGA-EO-A3AZ	17	526	80535596	2	2
TCGA-EO-A3AZ	17	80535915	81049726	4	0
TCGA-EO-A3AZ	18	48133	15401763	3	2
TCGA-EO-A3AZ	18	15402408	78015057	2	1
TCGA-EO-A3AZ	19	90910	59097854	2	2
TCGA-EO-A3AZ	20	61305	62956153	2	2
TCGA-EO-A3AZ	21	10736871	48096957	4	1
TCGA-EO-A3AZ	22	16052528	18152807	2	1
TCGA-EO-A3AZ	22	18153009	51234455	3	0
TCGA-EO-A3AZ	X	168477	57528753	2	0
TCGA-EO-A3AZ	X	57537803	155233846	2	1
