sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KL-8331	1	61735	249224388	3	0
TCGA-KL-8331	2	12784	76249622	3	0
TCGA-KL-8331	2	76249945	84569024	2	0
TCGA-KL-8331	2	84573240	123007877	3	0
TCGA-KL-8331	2	123007890	127357106	2	0
TCGA-KL-8331	2	127358814	243089456	3	0
TCGA-KL-8331	3	60345	197896118	3	3
TCGA-KL-8331	4	12281	191027923	3	3
TCGA-KL-8331	5	15532	2828125	3	3
TCGA-KL-8331	5	2828738	9401606	3	2
TCGA-KL-8331	5	9402446	180790320	3	3
TCGA-KL-8331	6	149661	171051005	3	0
TCGA-KL-8331	7	43259	159127004	3	3
TCGA-KL-8331	8	31254	146298155	3	3
TCGA-KL-8331	9	46587	141091394	3	3
TCGA-KL-8331	10	72759	135506704	3	0
TCGA-KL-8331	11	198572	134944770	3	0
TCGA-KL-8331	12	150442	933037	3	1
TCGA-KL-8331	12	936468	133778189	3	3
TCGA-KL-8331	13	19026949	115108397	3	0
TCGA-KL-8331	14	19002124	107285437	3	3
TCGA-KL-8331	15	20016328	102469040	3	3
TCGA-KL-8331	16	60777	70839075	3	3
TCGA-KL-8331	16	70839157	71201073	3	2
TCGA-KL-8331	16	71202489	90287535	3	3
TCGA-KL-8331	17	526	81049726	3	0
TCGA-KL-8331	18	48133	7359685	3	3
TCGA-KL-8331	18	7365702	78015057	3	1
TCGA-KL-8331	19	90910	59097854	3	3
TCGA-KL-8331	20	61305	62956153	3	3
TCGA-KL-8331	21	10736871	48096957	3	0
TCGA-KL-8331	22	16052528	51234455	3	1
TCGA-KL-8331	X	168477	155233846	3	3
